Making Healthy Eating Easy For You
Stay Full For Longer
High protein and fat whilst keeping carbs to a minimum, you’ll keep those cravings away.
A Flavour For Everyone
No bland meals whilst cutting your calories. Purition comes in a range of flavours to suit everyone
Easy Calorie Control
Each Purition meal is 200 calories, so you know exactly what you’re eating.
No Fuss Or Prep
Purition is super flexible. Blend it, shake it or just add water. It’s ready in seconds.
Vegan
High Protein
High Fibre
Low Sugar
Carbs per servings
Gluten Free
Non GMO
Made in the UK
What would you like to know about Purition?
What Is Purition?
Purition is a solution we made for ourselves to make healthy eating easier.
It’s a recipe of whole food ingredients that you can enjoy as a nutritious breakfast, lunch or snack. It’s a quick shake, an easy yoghurt bowl or an instant porridge. Packed with protein, healthy fats and fibre, Purition will keep you feeling full and energised, without any prep or hassle.
Who is it for?
Purition is suitable for any life stage including youth, adult, senior, pregnant, breastfeeding, diabetic, coeliac etc, subject to allergy requirements.
How do I use Purition?
Purition is super easy to use — and it’s versatile, too! If you’re new here, we’d strongly recommend that you try it in the following three ways.
Blend it with 200–250ml milk to make a shake. Stir into a small pot or serving of yoghurt for an easy yoghurt bowl. Or simply mix with a dash of hot water or milk to make your own instant porridge.
40g = 4 heaped teaspoons / 1 whole sample sachet
50g = 5 heaped teaspoons/ half a baking cup measure
When should I eat Purition?
Start the day right and enjoy Purition for breakfast or lunch. Or replace one less nutritious meal or sugary snack with a serving of Purition.
The most important thing is to consume Purition daily at least 5 or 6 times a week, so we can help you to make a positive impact on your overall diet. One shake once a week will not be enough to help you make significant dietary change.
How does Purition taste?
Purition is delicately flavoured with real food ingredients. It has a mildly nutty taste and texture, is not overly sweet and the differences between the flavours are subtle.
Purition Original tastes nutty, while Vegan Purition is earthier due to the nature of plant proteins. If your dietary requirements allow, start with Purition Original.
You’ll add five times more liquid than Purition, so the taste will change depending on the milk (and extras) you choose. If you use a strongly flavoured nut milk like almond or hazelnut, it will taste even nuttier. If you use oat milk, it will taste oaty.
For example, half a frozen banana blended with whole milk and Purition Macadamia and Vanilla tastes like ice-cream! Test out a few milk & flavour variations to see what works best for you.
How is Purition different from other meal replacements?
Purition is made from minimally processed whole foods like seeds, nuts, fruit and protein from plants or milk.
There are no chemicals or additives in Purition, which makes it better for you, better for the environment and better for long-term health and immunity.
What’s in it?
All flavours are made with our proprietary whole food blend which contains: whole ground golden linseed, sunflower kernels, almonds, coconut, pumpkin seeds, whole chia seeds and sesame seeds. With an additional choice of vegetarian or vegan protein and extra natural fibre.
We use real food ingredients for flavour, such as freeze-dried strawberries, pistachios, ground vanilla pods or cocoa.
We balance our recipes with a small amount of stevia, a natural plant-based sweetener. Note! Purition is not sweet, you may want to add a little extra of your own. Read the breakdown of ingredients here.
Can I use water?
We strongly recommend that new customers use milk or nut milk and a blender. Purition does not contain additives or milk powders to make water taste like, or feel like, milk in the mouth.
If you want to use water, try making an instant porridge; mix a splash of hot water from the kettle with 40 or 50g Purition. Alternatively, blend Purition with some berries, banana or ice and 150-175ml of water to make a smoothie.
But always try it with milk first – it’ll be much creamier!
Can I use a shaker for Purition?
We recommend blending Purition, especially for new customers who may be expecting a smoother texture.
If you use a shaker you’ll notice that the texture remains quite nutty and some of the seeds whole. Real food does not dissolve, it’s the nutty bits that provide the nutrition. As you progress towards a simpler whole food diet, there’s no reason why you can’t use a shaker – but it’s not a good place to start.
If you don’t have a blender, take a look at our no blender serving suggestions.
How many calories are in Purition?
Each 40g serving is around 200 kcal before you add milk or yoghurt. But these 200 nutrient-dense calories go a long way. Our savvy combo of protein, fibre and healthy fats are slow-digesting. That means you’ll have plenty of energy, and feel full, for at least 4-5 hours.
How big is a serving of Purition?
40 or 50g // 4 or 5 heaped teaspoons.
The single serving sachets are 40g, which is enough for most people. If this doesn’t keep you satisfied for 3-4 hours, just try a larger serving.
Do I get a free plastic scoop?
No. It’s an unnecessary use of plastic and we’re doing everything we can to minimise our impact on the environment.
It’s easy to measure Purition without a scoop or scale. 4 heaped teaspoons is 40g, whereas 5 is 50g, and so on. Purition is food not a supplement, so a little more or a little less doesn’t matter.
If you’d prefer to use a scoop, add a reusable metal scoop to your next 500g bag order.
Is Purition a supplement?
No, Purition is real food.
Supplements are created to deliver nutrients in a concentrated dose to help fill a nutritional gap or deficiency in a diet. A varied and balanced diet of whole foods will provide the essential nutrients for most people, so there is no need to use supplements.
Purition is simply a healthy, real food meal alternative that can help you achieve your health goals.
Is Purition a weight loss product?
Thousands of happy customers have used Purition to lose weight and keep it off, but it’s not a miracle weight loss powder. It’s a healthy whole food meal, ready in seconds, that makes improving your diet much easier.
You can use Purition for weight loss by replacing one or two less nutritious meals with Purition daily. This simple change alone can have a significant impact. It’s packed with protein, fibre healthy fats and vitamins from whole foods, which will help you to feel fuller for longer and less inclined to overeat.
Is it diabetic friendly?
Yes! All of our flavours are naturally low in carbohydrate but high in fibre to support blood sugar balance. Most of our recipes contain 1-2g naturally occurring sugar.
According to our own tests and lots of positive customer feedback, Purition has a negligible impact on blood sugar levels.
If you’re using medication to control your diabetes, make sure to check with your healthcare professional or dietician before getting started.
Is Purition low carb and keto friendly?
It is! Purition is a nutrient-rich, low-carb, high-fat meal, ready in under 30 seconds.
Every serving contains just 2-4g net carbs per serving, with around 14g of fat, 6g fibre and 16g protein to help you feel full and energised for hours.
It’s ultra quick and convenient, making it easy to minimise carbs and stay on track with your low-carb or keto diet when you’re busy.
Where is Purition made?
Purition is made in the UK at our HQ in Shrewsbury. You’re welcome to visit and meet the team if you’re heading this way.
How long does it last once opened?
500g bags should last up to 6 weeks once opened.
To keep your Purition fresh, re-seal the bag with as little air inside as possible after every use. Store your bags in a cupboard at room temperature – avoid cupboards that are next to the oven or any other source of heat.
There are 12 servings in a 500g bag. If you’re ordering our 3 or 4-bag deal and are unlikely to get through all 3 or 4 bags within 6-8 weeks, it’s best to finish one bag before opening the next to keep your products fresh.
If you’d like to mix and match your flavours day-to-day or you’re using less than 4 servings per week, we’d suggest ordering a selection of 40g sachets.
When will I receive my order?
All orders are dispatched Monday to Friday at 3pm.
UK 24 Hour: Next working day
UK Express: 1-2 working days
UK Standard: 3-5 working days
Orders placed after 3pm on a Friday or over the weekend will be dispatched on the following Monday (Tuesday if it’s a Bank Holiday).
Can I return my order if I change my mind?
Yes, you can return any unopened bags for a refund if you don’t like Purition. However we do not offer free returns, and you will be refunded minus our original shipping costs. Contact us first.
If you’re new to Purition and not sure if you will like it, order a Discovery Box. This gives you a chance to try out some samples before committing to a larger, more expensive order.
Read our returns & refund policy here.
Do you have any discount codes?
We don’t use discount codes. Most of our customers are repeat customers. It’s important that they know they are always buying at the lowest possible price, rather than waiting for the next discount code.
Our multi-bag discount is available all the time and applied automatically. Just add any 4 or more large bags to your basket and you’ll save 30% at checkout. We also offer free shipping on all orders.
Dairy Free Vegan
100% plant based
Purition is different!
Made with simple wholefood, natural, plant based ingredients – that taste great!
A balanced blend of protein, fibre, healthy fats from real food provides health and fitness essentials including naturally occurring vitamins and minerals.
Proudly made with only real Ingredients
Dairy Free Vegan
Dairy Free Vegan
Ingredients
Proprietary Vegan Protein Blend (European Pea, Pumpkin, Sunflower & Hemp protein), ALMONDS (16%), Golden Linseed (Flax), Sunflower Kernels, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavourings, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
189 calories | |||
14.9g Protein | 13g Fat | 1g Sugar | 3.1g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1971 kj | 788 kj |
Energy | 472 kcal | 189 kcal |
Fat | 32 g | 13 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 10.3g | 4.1 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 7.7 g | 3.1 g |
sugars | 2.4 g | 1 g |
Fibre | 16.7 g | 6.7 g |
Protein | 37.2 g | 14.9 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 10.8 mg | 90% |
Thiamin (B1) | 2.6 mg | 260% |
Riboflavin (B2) | 0.6 mg | 46% |
Niacin | 6.1 mg | 36% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 49.3 µg | 25% |
Pantothenate | 1.4 mg | 23% |
MINERALS | 100g | %RI 100g |
Potassium | 503.7 mg | 25% |
Calcium | 379.1 mg | 38% |
Phosphorous | 459.3 mg | 66% |
Magnesium | 279.2 mg | 74% |
Iron | 5.2 mg | 37% |
Zinc | 4.3 mg | 43% |
Copper | 0.8 mg | 80% |
Manganese | 1.8 mg | 90% |
Selenium | 7.1 µg | 13% |
Ingredients
Protein Blend: (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut, Freeze Dried Banana (5%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia).
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
182 calories | |||
15 g Protein | 11 g Fat | 2 g Sugar | 4.4 g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1906 kj | 762 kj |
Energy | 457 kcal | 182 kcal |
Fat | 28 g | 11 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 7.5 g | 3 g |
polyunsaturated | 13.1 g | 5.2 g |
trans | 0 g | 0 g |
Carbohydrates | 10.9 g | 4.4 g |
sugars | 4.9 g | 2 g |
Fibre | 16.9 g | 6.8 g |
Protein | 37.5 g | 15 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9 mg | 75% |
Thiamin (B1) | 2.7 mg | 245% |
Riboflavin (B2) | 0.6 mg | 43% |
Niacin | 6.1 mg | 38% |
Vitamin B6 | 0.6 mg | 43% |
Food Folate | 47.2 µg | 24% |
Pantothenate | 1.5 mg | 25% |
MINERALS | 100g | %RI 100g |
Iodine | 0.2 µg | 0% |
Chloride | 13.5 mg | 2% |
Calcium | 378 mg | 47% |
Copper | 0.7 mg | 70% |
Iron | 5.2 mg | 37% |
Magnesium | 269.1 mg | 72% |
Manganese | 1.7 mg | 85% |
Phosphorus | 439 mg | 63% |
Potassium | 468 mg | 23% |
Selenium | 7.2 µg | 13% |
Zinc | 4.3 mg | 43% |
Vitamin B12 | 0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 0.9 µg | 0% |
Ingredients
Proprietary Vegan Protein Blend (Pea, Rice and Hemp protein blend), Golden Linseed (Flax), Sunflower Kernels, Coconut (sulfate free), ALMONDS, Freeze Dried Beetroot (10%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
186 calories | |||
14.3g Protein | 11g Fat | 3.6g Sugar | 5.8g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1934 kj | 774 kj |
Energy | 464 kcal | 186 kcal |
Fat | 28 g | 11 g |
saturates | 7.5 g | 3 g |
monounsaturated | 7.3 g | 2.9 g |
polyunsaturated | 7.3 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 14.5 g | 5.8 g |
sugars | 9.1 g | 3.6 g |
Fibre | 19.4 g | 7.8 g |
Protein | 35.8 g | 14.3 g |
Salt | 0.7 g | 0.3 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 7.9 mg | 66% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 6.5 mg | 41% |
Vitamin B6 | 0.8 mg | 57% |
Food Folate | 47.9 µg | 24% |
Pantothenate | 0.9 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 564 mg | 28% |
Calcium | 144.4 mg | 14% |
Phosphorous | 504.6 mg | 72% |
Magnesium | 173.2 mg | 46% |
Iron | 5.2 mg | 37% |
Zinc | 3.7 mg | 37% |
Copper | 0.9 mg | 90% |
Manganese | 2.3 mg | 115% |
Selenium | 7.3 µg | 13% |
Ingredients
Proprietary Vegan Protein Blend (Pea, Rice and Hemp protein blend), Golden Linseed (Flax), Sunflower Kernels, Coconut (sulfate free), ALMONDS, Cocoa (6%), Freeze Dried Beetroot (5%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
184 calories | |||
16g Protein | 11g Fat | 2g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1929 kj | 772 kj |
Energy | 459 kcal | 184 kcal |
Fat | 28 g | 11 g |
saturates | 7.2 g | 2.9 g |
monounsaturated | 8.2 g | 3.3 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 10.9 g | 4 g |
sugars | 4.9 g | 2.0 g |
Fibre | 17.3 g | 6.9 g |
Protein | 40.1 g | 16 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.2 mg | 68% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.2 mg | 20% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 51.6 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 798.6 mg | 40% |
Calcium | 287 mg | 29% |
Phosphorous | 444.5 mg | 64% |
Magnesium | 231.9 mg | 62% |
Iron | 7.5 mg | 54% |
Zinc | 2.6 mg | 26% |
Copper | 0.7 mg | 70% |
Manganese | 1.3 mg | 65% |
Selenium | 7.6 µg | 14% |
Ingredients
Proprietary Vegan Protein Blend (Pea, Rice and Hemp protein), Golden Flaxseed, Sunflower Kernels, Freeze dried Blackcurrants, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavouring, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
182 calories | |||
14.5g Protein | 11g Fat | 2g Sugar | 4.3g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1900 kj | 760 kj |
Energy | 456 kcal | 182 kcal |
Fat | 29 g | 11 g |
saturates | 7.5 g | 3 g |
monounsaturated | 13.9 g | 3.1 g |
polyunsaturated | 13.9 g | 5.6 g |
trans | 0 g | 0 g |
Carbohydrates | 10.8 g | 4.3 g |
sugars | 4.9 g | 2 g |
Fibre | 20.2 g | 8.1 g |
Protein | 36.2 g | 14.5 g |
Salt | 0.5 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.5 mg | 79% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 6.2 mg | 39% |
Vitamin B6 | 0.8 mg | 57% |
Food Folate | 47.9 µg | 24% |
Pantothenate | 0.6 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 639.5 mg | 32% |
Calcium | 145 mg | 15% |
Phosphorous | 517.7 mg | 74% |
Magnesium | 191 mg | 51% |
Iron | 5.1 mg | 36% |
Zinc | 3.6 mg | 36% |
Copper | 0.8 mg | 80% |
Manganese | 2.2 mg | 110% |
Selenium | 7.3 µg | 13% |
Ingredients
Hemp Protein concentrate (39%), Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Cocoa (9%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
194 calories | |||
14.2g Protein | 12g Fat | 1.8g Sugar | 4.5g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 2018 kj | 807 kj |
Energy | 484 kcal | 194 kcal |
Fat | 30.3 g | 12 g |
saturates | 7.4 g | 3 g |
monounsaturated | 8.1 g | 3.2 g |
polyunsaturated | 16 g | 6.4 g |
trans | 0 g | 0 g |
Carbohydrates | 11.3 g | 4.5 g |
sugars | 4.6 g | 1.8 g |
Fibre | 27.3 g | 10.9 g |
Protein | 35.4 g | 14.2 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.3 mg | 78% |
Thiamin (B1) | 2.7 mg | 245% |
Riboflavin (B2) | 0.5 mg | 36% |
Niacin | 17.5 mg | 109% |
Vitamin B6 | 2 mg | 143% |
Food Folate | 48.1 µg | 24% |
Pantothenate | 0.9 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 1341.8 mg | 67% |
Calcium | 198.4 mg | 20% |
Phosphorous | 947.6 mg | 135% |
Magnesium | 216.1 mg | 58% |
Iron | 14.6 mg | 104% |
Zinc | 7.3 mg | 73% |
Copper | 1.4 mg | 140% |
Manganese | 5.7 mg | 285% |
Selenium | 7 µg | 13% |
Ingredients
Protein Blend: (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, HAZELNUTS (9%), Coconut, Cocoa (4%), ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener – Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
186.8 calories | |||
14.7g Protein | 12g Fat | 0.8g Sugar | 3.1g Carbs |
NUTRIENTS – Typical values | 100g | per 40g |
Energy | 1945 kj | 778 kj |
Energy | 467 kcal | 186.8 kcal |
Fat | 31 g | 12 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 10.5 g | 4.2 g |
polyunsaturated | 12.7 g | 5.1 g |
trans | 0 g | 0 g |
Carbohydrates | 7.7 g | 3.1 g |
sugars | 2.1 g | 0.8 g |
Fibre | 17.8 g | 7.1 g |
Protein | 36.8 g | 14.7 g |
Salt | 0.6 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.9 mg | 74% |
Thiamin (B1) | 1.9 mg | 173% |
Riboflavin (B2) | 0.3 mg | 21% |
Niacin | 4.6 mg | 29% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 43.5 µg | 22% |
Pantothenate | 0.9 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 625 mg | 31% |
Calcium | 137 mg | 17% |
Phosphorous | 419 mg | 60% |
Magnesium | 283.2 mg | 76% |
Iron | 7.9 mg | 56% |
Zinc | 4.1 mg | 41% |
Copper | 0.8 mg | 80% |
Manganese | 2.0 mg | 100% |
Selenium | 6.9 µg | 13% |
Ingredients
Protein Blend: (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut, Freeze Dried Orange (4%), Cocoa (4%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
180.4 calories | |||
14.6g Protein | 11g Fat | 1.8g Sugar | 4.0g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1883 kj | 753 kj |
Energy | 451 kcal | 180.4 kcal |
Fat | 28 g | 11 g |
saturates | 7.2 g | 2.9 g |
monounsaturated | 7.5 g | 3 g |
polyunsaturated | 12.7 g | 5.1 g |
trans | 0 g | 0 g |
Carbohydrates | 9.9 g | 4.0 g |
sugars | 4.4 g | 1.8 g |
Fibre | 18.2 g | 7.3 g |
Protein | 36.6 g | 14.6 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.8 mg | 73% |
Thiamin (B1) | 2.6 mg | 236% |
Riboflavin (B2) | 0.6 mg | 43% |
Niacin | 5.9 mg | 37% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 45.7 µg | 23% |
Pantothenate | 1.4 mg | 23% |
MINERALS | 100g | %RI 100g |
Potassium | 614 mg | 31% |
Calcium | 384 mg | 48% |
Phosphorous | 426 mg | 61% |
Magnesium | 273.0 mg | 73% |
Iron | 7.8 mg | 56% |
Zinc | 3.9 mg | 39% |
Copper | 0.7 mg | 70% |
Manganese | 1.7 mg | 85% |
Selenium | 7.0 µg | 13% |
Ingredients
Proprietary Vegan Protein Blend (European Pea, Pumpkin, Sunflower & Hemp protein), COCONUT (16%), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavouring, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
190 calories | |||
14.6g Protein | 13g Fat | 1g Sugar | 3.1g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1973 kj | 789 kj |
Energy | 474 kcal | 190 kcal |
Fat | 33 g | 13 g |
saturates | 11.9 g | 4.8 g |
monounsaturated | 7.2 g | 2.9 g |
polyunsaturated | 12.4 g | 5.0 g |
trans | 0 g | 0 g |
Carbohydrates | 7.7 g | 3.1 g |
sugars | 2.6 g | 1 g |
Fibre | 19.3 g | 7.7 g |
Protein | 36.5 g | 14.6 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.4 mg | 70% |
Thiamin (B1) | 2.5 mg | 250% |
Riboflavin (B2) | 0.6 mg | 46% |
Niacin | 5.8 mg | 34% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 44.4 µg | 22% |
Pantothenate | 1.5 mg | 25% |
MINERALS | 100g | %RI 100g |
Potassium | 503.8 mg | 25% |
Calcium | 357.2 mg | 36% |
Phosphorous | 426.3 mg | 61% |
Magnesium | 260.9 mg | 70% |
Iron | 5.3 mg | 38% |
Zinc | 4.1 mg | 41% |
Copper | 0.8 mg | 80% |
Manganese | 1.8 mg | 90% |
Selenium | 8 µg | 15% |
Ingredients
Proprietary Vegan Protein Blend (Pea, Rice and Hemp protein), Golden Flaxseed, WALNUTS (14%), Sunflower Kernels, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Coffee (2%), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
195.6 calories | |||
14.9g Protein | 14g Fat | 0.8g Sugar | 2.6g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 2036 kj | 814 kj |
Energy | 489 kcal | 195.6 kcal |
Fat | 34 g | 14 g |
saturates | 7.5 g | 3.0 g |
monounsaturated | 6.6 g | 2.6 g |
polyunsaturated | 18.9 g | 7.6 g |
trans | 0 g | 0 g |
Carbohydrates | 6.6 g | 2.6 g |
sugars | 2.0 g | 0.8 g |
Fibre | 15.8 g | 6.3 g |
Protein | 37.3 g | 14.9 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 7.9 mg | 66% |
Thiamin (B1) | 2.8 mg | 255% |
Riboflavin (B2) | 0.6 mg | 43% |
Niacin | 6.6 mg | 41% |
Vitamin B6 | 0.7 mg | 50% |
Food Folate | 43.3 µg | 22% |
Pantothenate | 1.8 mg | 30% |
MINERALS | 100g | %RI 100g |
Potassium | 482 mg | 24% |
Calcium | 407 mg | 51% |
Phosphorous | 456 mg | 65% |
Magnesium | 240.6 mg | 64% |
Iron | 4.7 mg | 34% |
Zinc | 3.8 mg | 38% |
Copper | 0.9 mg | 90% |
Manganese | 2.1 mg | 105% |
Selenium | 7.3 µg | 13% |
Ingredients
Hemp Protein concentrate (46%), Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
200 calories | |||
14.7g Protein | 13g Fat | 2g Sugar | 4.3g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 2090 kj | 836 kj |
Energy | 501 kcal | 200 kcal |
Fat | 32.3 g | 13 g |
saturates | 7.4 g | 3 g |
monounsaturated | 8.6 g | 3.4 g |
polyunsaturated | 17.6 g | 7 g |
trans | 0 g | 0 g |
Carbohydrates | 10.8 g | 4.3 g |
sugars | 4.9 g | 2 g |
Fibre | 22.5 g | 9.0 g |
Protein | 36.8 g | 14.7 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 10.2 mg | 85% |
Thiamin (B1) | 2.9 mg | 264% |
Riboflavin (B2) | 0.5 mg | 36% |
Niacin | 19.3 mg | 121% |
Vitamin B6 | 2.2 mg | 157% |
Food Folate | 42.9 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 1110 mg | 56% |
Calcium | 203.7 mg | 20% |
Phosphorous | 1041.3 mg | 149% |
Magnesium | 187.2 mg | 50% |
Iron | 11.9 mg | 85% |
Zinc | 8 mg | 80% |
Copper | 1.5 mg | 100% |
Manganese | 6.2 mg | 310% |
Selenium | 7.7 µg | 14% |
Ingredients
Proprietary Vegan Protein Blend (European Pea, Pumpkin, Sunflower & Hemp protein), PISTACHIO NUTS (14%), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavouring, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
188 calories | |||
14.8g Protein | 12g Fat | 1.1g Sugar | 4.2g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1961 kj | 784 kj |
Energy | 470 kcal | 188 kcal |
Fat | 31 g | 12 g |
saturates | 5.9 g | 2.4 g |
