Protein, fibre and healthy fats
Paleo Nutrition, Simplified.
A minimally processed, real food alternative to typical “paleo” snacks and protein powders.
- Made from nuts and seeds
- High in protein, fibre and natural fats
- Ultra-low sugar, naturally low carb
- No additives, no artificial ingredients
As featured in:
Whole Food, Not Half Measures
A lot of “paleo-friendly” options aren’t what they seem, packed with gums, sweeteners or ultra-processed fillers. Purition is different.
We chop, mix and blend whole nuts, seeds and natural flavourings in small batches. Just good, honest food, naturally low in carbs and rich in protein, healthy fats and fibre.
What people get wrong about paleo
If any of these sound familiar, real whole foods could be the difference-maker.
🥤 Relying on “paleo” packaged snacks
Many are still ultra-processed. Purition is made from real nuts and seeds.
😵💫 Cutting carbs too hard, too fast
Going too low can leave you flat and craving. Protein and healthy fats help keep you steady and satisfied.
🍞 Treating it like a list of “can’ts”
Over-restricting leads to burnout. Focus on nutrient-dense whole foods you actually enjoy.
🧮 Making it complicated
Tracking, planning and prep can get exhausting. Purition takes seconds.
Try The Purition Starter Pack
Created to help you eat paleo
With 14 low carb paleo meals for breakfast or lunch, made from real whole food ingredients.
14 servings in each pack
Original Pack:
1x Banana, Strawberry, Macadamia & Vanilla, Cherry Bakewell, Almond & Orange, Coconut, Coffee & Walnut, Choc Orange, Pistachio, Almond, Mixed Berry, Unflavoured, Chocolate, Chocolate & Hazelnut
Vegan Pack:
3x Strawberry, 3x Banana, 3x Cherry Bakewell, 3x Chocolate, 2x Mixed Berry
Delivery
£2.99
FREE
10% Welcome Discount
£2.80
Total Today
£25.20
with FREE, fast delivery
High Protein
High Fibre
Natural Fats
No Added Sugar
Trusted by health & nutrition experts
Purition makes it easy
"Simple, whole food nutrition that fits seamlessly into your routine. Whether it’s starting your morning with a balanced smoothie or making small swaps that support your goals, the key is progress, not perfection."
GQ Jordan, Registered Women's Health Nutritional Therapist
A small nutritious meal
"Purition can lead to huge improvements in your diet. It's naturally high in fiber, protein and mono-and-polyunsaturated fats and is a good source of vitamins & minerals."
B. Usak, Registered Associate Nutritionist
Quality you can feel
"As a nutritionist with over 10 years of experience, I can personally vouch for Purition's benefits and am regularly recommending their blends to my clients!"
Clementine Pellew-Harvey, Certified Nutritional Therapist
Purition works wonders
"A protein-rich breakfast using Purition Wholefood Nutrition range works wonders, it keeps my energy stable, my mood swings at bay and curbs cravings throughout the day."
Cara Shaw, Registered Women's Health Nutritional Therapist
Helps you lose weight
"It contains essential fats, protein, fibre-rich carbohydrates to support all aspects of your biochemistry and help you lose weight in an incremental and sustained way."
Tanya Borowski, Cert. Functional Medicine Practitioner
Purition is a great addition
"In a world where ultra-processed foods dominate the market, Purition provides a real food product I fully support. Healthy fats and protein to stabilise blood sugar, stimulate fat loss & protect against muscle loss."
Dr Tilley, Functional Medicine Doctor
Deeply Nourishing.
Naturally Paleo
A 200‑calorie meal made from nothing but real food.
💪 Protein: Supports muscle and keeps you full
🥑 Healthy fats: Steady energy and appetite control
🌿 Fibre: Slows digestion and supports gut health
🚫 No added sugar: Ultra-low sugar with no sweeteners
Enjoy Purition 3 ways
Blend to make a shake
Enjoy with your favourite milk
Stir into yoghurt
Perfect with greek yoghurt
As a warming porridge
Just add a dash of water
FAQ's
What would you like to know about Purition?
Yes. Purition is made from minimally processed whole foods, with nuts and seeds at the core. It is naturally low in sugar and fits well with a paleo approach.
Purition is naturally low in sugar and carbohydrates, so it can work for some keto approaches. Keto targets vary, so check your daily carb allowance and choose the flavour that best fits.
Purition is delicately flavoured with real food ingredients. It has a mildly nutty taste and texture, is not overly sweet and the differences between the flavours are subtle.
Vegan Purition is earthier than Original Purition due to the nature of plant proteins. If your dietary requirements allow, start with Purition Original.
You’ll add five times more liquid than Purition, so the taste will change depending on the milk (and extras) you choose. If you use a strongly flavoured nut milk like almond or hazelnut, it will taste even nuttier. If you use oat milk, it will taste oaty.
For example, half a frozen banana blended with whole milk and Purition Macadamia and Vanilla tastes like ice-cream! Test out a few milk & flavour variations to see what works best for you.
Purition is a solution we made for ourselves to make healthy eating easier.
It’s a recipe of whole food ingredients that you can enjoy as a nutritious breakfast, lunch or snack. It’s a quick shake, an easy yoghurt bowl or an instant porridge. Packed with protein, healthy fats and fibre, Purition will keep you feeling full and energised, without any prep or hassle.
Purition is a custom blend of whole food ingredients with added fibre & protein. It is 100% free of additives, with no artificial sweeteners, flavourings, synthetic vitamins, preservatives, gums or junk.
We are completely transparent about everything that goes into our products, and you can see a full list of our ingredients and nutritionals here.
A blend of plant proteins, combined with nuts and seeds for a more complete whole food profile. It is designed for a balanced amino acid intake, not a single isolated protein.
Purition is suitable for any life stage including youth, adult, senior, pregnant, breastfeeding, diabetic, coeliac etc, subject to allergy requirements.
Purition is super easy to use — and it’s versatile, too! If you’re new here, we’d strongly recommend that you try it in the following three ways.
Blend it with 200–250ml milk to make a shake.
Stir into a small pot or serving of yoghurt for an easy yoghurt bowl.
Or simply mix with a dash of hot water or milk to make your own instant porridge.
Start the day right and enjoy Purition for breakfast or lunch. Or replace one less nutritious meal or sugary snack with a serving of Purition.
The most important thing is to consume Purition daily or at least 5 or 6 times a week, so we can help you to make a positive impact on your overall diet. One shake once a week will not be enough to help you make significant dietary change.
We recommend blending Purition, especially for new customers who may be expecting a smoother texture.
If you use a shaker you’ll notice that the texture remains quite nutty and some of the seeds whole. Real food does not dissolve, it’s the nutty bits that provide the nutrition. As you progress towards a simpler whole food diet, there’s no reason why you can’t use a shaker – but it’s not a good place to start.
If you don’t have a blender, take a look at our no blender serving suggestions.
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Strawberries (7%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 746 KJ | 9% |
| Calories | 185 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3.4 g | 17% |
| Monounsaturated Fat | 3 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 4.7 g | 2% |
| Sugar | 2 g | ^^ |
| Fibre | 6.6 g | 22% |
| Protein | 16.1 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.6 mg | 23% |
| Pantothenic Acid B5 | 1.2 mg | 20% |
| Vitamin B6 | 0.5 mg | 36% |
| Food Folate B9 | 52.3 µg | 26% |
| Vitamin E | 9.4 mg | 78% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 57.0 mg | 71% |
| Iodine | 6.8 µg | 0% |
| Chloride | 64.4 mg | 8% |
| Calcium | 289.0 mg | 36% |
| Copper | 0.8 mg | 80% |
| Iron | 3.9 mg | 28% |
| Magnesium | 212.2 mg | 57% |
| Manganese | 1.6 mg | 80% |
| Phosphorus | 466.0 mg | 67% |
| Potassium | 720.0 mg | 36% |
| Selenium | 8.1 µg | 15% |
| Zinc | 2.7 mg | 27% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.6 µg | 1% |
| Vitamin K | 1.2 µg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Macadamia Nuts (10%), Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Ground Vanilla Pods (1%), Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 832 KJ | 10% |
| Calories | 198 kcal | 10% |
| Total Fat | 14 g | 20% |
| Saturated Fat | 3.1 g | 15% |
| Monounsaturated Fat | 5.5 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 3.5 g | 1% |
| Sugar | 1.1 g | ^^ |
| Fibre | 6.2 g | 21% |
| Protein | 15.9 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.5 mg | 227% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.4 mg | 21% |
| Pantothenic Acid B5 | 1.0 mg | 17% |
| Vitamin B6 | 0.5 mg | 36% |
| Food Folate B9 | 53.3 µg | 27% |
| Vitamin E | 8.2 mg | 68% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 1.0 mg | 2% |
| Iodine | 0.2 µg | 0% |
| Chloride | 43.2 mg | 5% |
| Calcium | 284.0 mg | 36% |
| Copper | 0.8 mg | 80% |
| Iron | 3.9 mg | 28% |
| Magnesium | 215.3 mg | 57% |
| Manganese | 1.7 mg | 85% |
| Phosphorus | 461.0 mg | 66% |
| Potassium | 618.0 mg | 31% |
| Selenium | 8.0 µg | 15% |
| Zinc | 2.8 mg | 28% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.5 µg | 1% |
| Vitamin K | 0.9 µg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Banana (5%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 788 KJ | 9% |
| Calories | 187 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3.5 g | 17% |
| Monounsaturated Fat | 3.3 g | ^^ |
| Polyunsaturated Fat | 5.5 g | ^^ |
| Total Carbohydrate | 4.7 g | 2% |
| Sugar | 2 g | ^^ |
| Fibre | 6.5 g | 22% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.3 mg | 21% |
| Pantothenic Acid B5 | 1.0 mg | 17% |
| Vitamin B6 | 0.5 mg | 36% |
| Food Folate B9 | 53.4 µg | 27% |
| Vitamin E | 8.4 mg | 70% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 1.0 mg | 2% |
| Iodine | 0.3 µg | 0% |
| Chloride | 51.8 mg | 6% |
| Calcium | 283.0 mg | 35% |
| Copper | 0.8 mg | 80% |
| Iron | 3.7 mg | 26% |
| Magnesium | 210.4 mg | 56% |
| Manganese | 1.4 mg | 70% |
| Phosphorus | 459.0 mg | 66% |
| Potassium | 619.0 mg | 31% |
| Selenium | 8.2 µg | 15% |
| Zinc | 2.7 mg | 27% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.5 µg | 1% |
| Vitamin K | 1.0 µg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate (Milk), Freeze Dried Strawberries (3%), Blackcurrants (3%), Raspberries (3%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 742 KJ | 9% |
| Calories | 179 kcal | 9% |
| Total Fat | 11 g | 16% |
| Saturated Fat | 3.2 g | 16% |
| Monounsaturated Fat | 3 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 4.2 g | 2% |
| Sugar | 1.9 g | ^^ |
| Fibre | 6.7 g | 22% |
| Protein | 16 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.3 mg | 21% |
| Pantothenic Acid B5 | 1.1 mg | 18% |
| Vitamin B6 | 0.4 mg | 29% |
| Food Folate B9 | 51.0 µg | 26% |
| Vitamin E | 8.8 mg | 73% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 24.0 mg | 29% |
| Iodine | 2.9 µg | 0% |
| Chloride | 54.9 mg | 7% |
| Calcium | 281.0 mg | 35% |
| Copper | 0.7 mg | 70% |
| Iron | 3.7 mg | 26% |
| Magnesium | 204.9 mg | 55% |
| Manganese | 1.4 mg | 70% |
| Phosphorus | 450.0 mg | 64% |
| Potassium | 670.0 mg | 33% |
| Selenium | 8.0 µg | 15% |
| Zinc | 2.6 mg | 26% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.5 µg | 1% |
| Vitamin K | 1.1 µg | 0% |
Ingredients:
Wholefood Blend (Almonds, Golden Flaxseed, Sunflower Kernels, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Sour Cherry (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 800 KJ | 10% |
| Calories | 190 kcal | 10% |
| Total Fat | 12 g | 18% |
| Saturated Fat | 2.7 g | 14% |
| Monounsaturated Fat | 4.2 g | ^^ |
| Polyunsaturated Fat | 5.7 g | ^^ |
| Total Carbohydrate | 4 g | 1% |
| Sugar | 2 g | ^^ |
| Fibre | 6 g | 20% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.4 mg | 21% |
| Pantothenic Acid B5 | 1.0 mg | 17% |
| Vitamin B6 | 0.4 mg | 29% |
| Food Folate B9 | 54.6 µg | 27% |
| Vitamin E | 9.9 mg | 83% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 1.0 mg | 2% |
| Iodine | 0.2 µg | 0% |
| Chloride | 42.9 mg | 5% |
| Calcium | 292.0 mg | 37% |
| Copper | 0.8 mg | 80% |
| Iron | 3.7 mg | 26% |
| Magnesium | 220.0 mg | 59% |
| Manganese | 1.4 mg | 70% |
| Phosphorus | 474.0 mg | 68% |
| Potassium | 625.0 mg | 31% |
| Selenium | 7.7 µg | 14% |
| Zinc | 2.8 mg | 28% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.5 µg | 1% |
| Vitamin K | 0.9 µg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Hazelnuts (9%), Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Cocoa Powder (7%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 796 KJ | 9% |
| Calories | 189 kcal | 9% |
| Total Fat | 13 g | 18% |
| Saturated Fat | 3.1 g | 16% |
| Monounsaturated Fat | 4.4 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 3.2 g | 1% |
| Sugar | 1 g | ^^ |
| Fibre | 6.6 g | 22% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.4 mg | 21% |
| Pantothenic Acid B5 | 1.1 mg | 18% |
| Vitamin B6 | 0.5 mg | 36% |
| Food Folate B9 | 47.9 µg | 24% |
| Vitamin E | 9.3 mg | 78% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 1.0 mg | 2% |
| Iodine | 1.7 µg | 0% |
| Chloride | 47.8 mg | 6% |
| Calcium | 286.0 mg | 36% |
| Copper | 0.8 mg | 80% |
| Iron | 6.6 mg | 47% |
| Magnesium | 225.9 mg | 60% |
| Manganese | 1.7 mg | 85% |
| Phosphorus | 448.0 mg | 64% |
| Potassium | 782.0 mg | 39% |
| Selenium | 7.8 µg | 14% |
| Zinc | 2.7 mg | 27% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 7.0 µg | 14% |
| Vitamin K | 0.9 µg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Cocoa Powder (8%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 776 KJ | 9% |
| Calories | 185 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3 g | 15% |
| Monounsaturated Fat | 3.4 g | ^^ |
| Polyunsaturated Fat | 5.5 g | ^^ |
| Total Carbohydrate | 3.5 g | 1% |
| Sugar | 1 g | ^^ |
| Fibre | 7.1 g | 24% |
| Protein | 16.6 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.2 mg | 20% |
| Pantothenic Acid B5 | 1.0 mg | 17% |
| Vitamin B6 | 0.5 mg | 36% |
| Food Folate B9 | 53.3 µg | 27% |
| Vitamin E | 8.5 mg | 71% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 1.0 mg | 2% |
| Iodine | 0.2 µg | 0% |
| Chloride | 45.5 mg | 6% |
| Calcium | 293.0 mg | 37% |
| Copper | 0.8 mg | 80% |
| Iron | 9.0 mg | 64% |
| Magnesium | 248.6 mg | 66% |
| Manganese | 1.4 mg | 70% |
| Phosphorus | 454.0 mg | 65% |
| Potassium | 893.0 mg | 45% |
| Selenium | 7.8 µg | 14% |
| Zinc | 2.7 mg | 27% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.5 µg | 1% |
| Vitamin K | 1.0 µg | 0% |
Ingredients:
Wholefood Blend (Coconut (16%), Golden Flaxseed, Sunflower Kernels, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 814 KJ | 10% |
| Calories | 194 kcal | 10% |
| Total Fat | 13 g | 19% |
| Saturated Fat | 4.6 g | 23% |
| Monounsaturated Fat | 3.4 g | ^^ |
| Polyunsaturated Fat | 5.6 g | ^^ |
| Total Carbohydrate | 3.2 g | 1% |
| Sugar | 1.2 g | ^^ |
| Fibre | 7.1 g | 24% |
| Protein | 16.4 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.3 mg | 21% |
| Pantothenic Acid B5 | 1.0 mg | 17% |
| Vitamin B6 | 0.5 mg | 36% |
| Food Folate B9 | 53.3 µg | 27% |
| Vitamin E | 8.5 mg | 71% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 1.0 mg | 2% |
| Iodine | 0.5 µg | 0% |
| Chloride | 61.5 mg | 8% |
| Calcium | 284.0 mg | 35% |
| Copper | 0.8 mg | 80% |
| Iron | 3.9 mg | 28% |
| Magnesium | 215.4 mg | 57% |
| Manganese | 1.5 mg | 75% |
| Phosphorus | 467.0 mg | 67% |
| Potassium | 652.0 mg | 33% |
| Selenium | 8.8 µg | 16% |
| Zinc | 2.8 mg | 28% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.5 µg | 1% |
| Vitamin K | 1.0 µg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Walnuts (14%), Sunflower Kernels, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Coffee Blend (4%) (Freeze Dried Instant Coffee, Roasted & Ground Coffee), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 798 KJ | 10% |
| Calories | 190 kcal | 10% |
| Total Fat | 13 g | 18% |
| Saturated Fat | 2.9 g | 15% |
| Monounsaturated Fat | 2.7 g | ^^ |
| Polyunsaturated Fat | 7.6 g | ^^ |
| Total Carbohydrate | 2.8 g | 1% |
| Sugar | 0.9 g | ^^ |
| Fibre | 5.6 g | 19% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 4.6 mg | 29% |
| Pantothenic Acid B5 | 1.1 mg | 18% |
| Vitamin B6 | 0.5 mg | 36% |
| Food Folate B9 | 44.9 µg | 22% |
| Vitamin E | 6.4 mg | 53% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 1.0 mg | 2% |
| Iodine | 1.5 µg | 0% |
| Chloride | 50.4 mg | 6% |
| Calcium | 280.0 mg | 35% |
| Copper | 0.9 mg | 90% |
| Iron | 3.8 mg | 27% |
| Magnesium | 214.9 mg | 57% |
| Manganese | 1.7 mg | 85% |
| Phosphorus | 469.0 mg | 67% |
| Potassium | 756.0 mg | 38% |
| Selenium | 8.2 µg | 15% |
| Zinc | 2.8 mg | 28% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 6.2 µg | 12% |
| Vitamin K | 1.1 µg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Pistachio Nuts (10%), Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 810 KJ | 10% |
| Calories | 192 kcal | 10% |
| Total Fat | 13 g | 18% |
| Saturated Fat | 2.8 g | 14% |
| Monounsaturated Fat | 4.1 g | ^^ |
| Polyunsaturated Fat | 6 g | ^^ |
| Total Carbohydrate | 4 g | 2% |
| Sugar | 1.2 g | ^^ |
| Fibre | 6.2 g | 21% |
| Protein | 16.6 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.5 mg | 227% |
| Riboflavin B2 | 0.4 mg | 29% |
| Niacin B3 | 3.3 mg | 21% |
| Pantothenic Acid B5 | 1.0 mg | 17% |
| Vitamin B6 | 0.6 mg | 43% |
| Food Folate B9 | 57.8 µg | 29% |
| Vitamin E | 8.4 mg | 70% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 3.0 µg | 0% |
| Vitamin C | 0.0 mg | 2% |
| Iodine | 0.2 µg | 0% |
| Chloride | 43.7 mg | 5% |
| Calcium | 289.0 mg | 36% |
| Copper | 0.9 mg | 90% |
| Iron | 4.0 mg | 29% |
| Magnesium | 216.6 mg | 58% |
| Manganese | 1.4 mg | 70% |
| Phosphorus | 496.0 mg | 71% |
| Potassium | 689.0 mg | 34% |
| Selenium | 8.4 µg | 15% |
| Zinc | 2.9 mg | 29% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.5 µg | 1% |
| Vitamin K | 1.0 µg | 0% |
Ingredients:
Wholefood Blend (Almonds (15%), Golden Flaxseed, Sunflower Kernels, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 814 KJ | 10% |
| Calories | 193 kcal | 10% |
| Total Fat | 13 g | 19% |
| Saturated Fat | 3 g | 15% |
| Monounsaturated Fat | 4.4 g | ^^ |
| Polyunsaturated Fat | 5.9 g | ^^ |
| Total Carbohydrate | 3.2 g | 1% |
| Sugar | 1.1 g | ^^ |
| Fibre | 6.3 g | 21% |
| Protein | 16.6 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
| Vitamins & Minerals | Per 100g | % DV |
|---|---|---|
| Thiamin B1 | 2.4 mg | 218% |
| Riboflavin B2 | 0.5 mg | 36% |
| Niacin B3 | 3.5 mg | 22% |
| Pantothenic Acid B5 | 1.0 mg | 17% |
| Vitamin B6 | 0.5 mg | 36% |
| Food Folate B9 | 572.0 µg | 29% |
| Vitamin E | 10.3 mg | 86% |
| Vitamin D | 0.0 µg | 0% |
| Vitamin A | 0.0 µg | 0% |
| Vitamin C | 1.0 mg | 2% |
| Iodine | 0.2 µg | 0% |
| Chloride | 45.6 mg | 6% |
| Calcium | 301.0 mg | 38% |
| Copper | 0.8 mg | 80% |
| Iron | 3.9 mg | 28% |
| Magnesium | 229.5 mg | 61% |
| Manganese | 1.5 mg | 75% |
| Phosphorus | 492.0 mg | 70% |
| Potassium | 652.0 mg | 33% |
| Selenium | 8.1 µg | 15% |
| Zinc | 2.9 mg | 29% |
| Vitamin B12 | 0.0 µg | 0% |
| Biotin | 0.5 µg | 1% |
| Vitamin K | 1.0 µg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds (12%), Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Orange (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 788 KJ | 9% |
| Calories | 187 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 2.9 g | 14% |
