Ceylon Cinnamon Protein & Fibre
A smooth, everyday protein powder with the warming flavour of real cinnamon. Made simply with sunflower protein, date sugar, cinnamon and a pinch of salt. No sweeteners, no gums, no aftertaste. Just clean, plant-based protein for your daily shake.
🌻 22g protein per serving
💪 Just four real food ingredients
🌱 Vegan & gluten-free
💪 Naturally rich in fibre (6g per 50g serving)
£12.99 each | Save 34% on 4 bags | Save 42% on 8 bags
Other Proteins Strip It Down
We Keep It Whole.
Most protein powders start with a real food, strip it down to an isolate, then add sweeteners, flavourings, gums, emulsifiers enzymes and synthentic vitamins and minerals to build it back up again. That’s where the long ingredient list, the strange aftertaste and the feeling that it just doesn’t sit right can come from.
Protein & Fibre is Different:
✅ Made from 4 whole food ingredients
✅ 21g protein per serving
✅ 7.5g natural fibre per serving (25% of your RDA)
✅ No sweeteners, gums, emulsifiers or artificial flavourings
✅ Free from all 14 major allergens
I've used protein powders from MyProtein/Bulk for 15 years, never thought I'd switch. But these are legitimately delicious.
Really smooth, really tasty, and none of that fake aftertaste.
Tastes great with just water, which is rare for a protein shake.
Simple ingredients, natural taste, and just feels like a better product.
One of the few protein shakes I’d happily have every day.
I like how straightforward it is — high protein, fibre retained, and none of the sweeteners, flavourings or additives you usually find.
Our Ingredients
We prioritise British and European-grown whole foods and protein ingredients. Many come directly from fields and farms we know, some of which are exclusive to us. This costs us more, but it's all part of our mission to produce the best, most nutritious products imaginable.
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Banana (5%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 788 KJ | 9% |
| Calories | 187 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3.5 g | 17% |
| Monounsaturated Fat | 3.3 g | ^^ |
| Polyunsaturated Fat | 5.5 g | ^^ |
| Total Carbohydrate | 4.7 g | 2% |
| Sugar | 2 g | ^^ |
| Fibre | 6.5 g | 22% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Macadamia Nuts (10%), Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Ground Vanilla Pods (1%), Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 832 KJ | 10% |
| Calories | 198 kcal | 10% |
| Total Fat | 14 g | 20% |
| Saturated Fat | 3.1 g | 15% |
| Monounsaturated Fat | 5.5 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 3.5 g | 1% |
| Sugar | 1.1 g | ^^ |
| Fibre | 6.2 g | 21% |
| Protein | 15.9 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Strawberries (7%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 746 KJ | 9% |
| Calories | 185 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3.4 g | 17% |
| Monounsaturated Fat | 3 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 4.7 g | 2% |
| Sugar | 2 g | ^^ |
| Fibre | 6.6 g | 22% |
| Protein | 16.1 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate (Milk), Freeze Dried Strawberries (3%), Blackcurrants (3%), Raspberries (3%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 742 KJ | 9% |
| Calories | 179 kcal | 9% |
| Total Fat | 11 g | 16% |
| Saturated Fat | 3.2 g | 16% |
| Monounsaturated Fat | 3 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 4.2 g | 2% |
| Sugar | 1.9 g | ^^ |
| Fibre | 6.7 g | 22% |
| Protein | 16 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Hazelnuts (9%), Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Cocoa Powder (7%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 796 KJ | 9% |
| Calories | 189 kcal | 9% |
| Total Fat | 13 g | 18% |
| Saturated Fat | 3.1 g | 16% |
| Monounsaturated Fat | 4.4 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 3.2 g | 1% |
| Sugar | 1 g | ^^ |
| Fibre | 6.6 g | 22% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Almonds, Golden Flaxseed, Sunflower Kernels, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Sour Cherry (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 800 KJ | 10% |
| Calories | 190 kcal | 10% |
| Total Fat | 12 g | 18% |
| Saturated Fat | 2.7 g | 14% |
| Monounsaturated Fat | 4.2 g | ^^ |
| Polyunsaturated Fat | 5.7 g | ^^ |
| Total Carbohydrate | 4 g | 1% |
| Sugar | 2 g | ^^ |
| Fibre | 6 g | 20% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Pistachio Nuts (10%), Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 810 KJ | 10% |
| Calories | 192 kcal | 10% |
| Total Fat | 13 g | 18% |
| Saturated Fat | 2.8 g | 14% |
| Monounsaturated Fat | 4.1 g | ^^ |
| Polyunsaturated Fat | 6 g | ^^ |
| Total Carbohydrate | 4 g | 2% |
| Sugar | 1.2 g | ^^ |
| Fibre | 6.2 g | 21% |
| Protein | 16.6 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Cocoa Powder (8%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 776 KJ | 9% |
| Calories | 185 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3 g | 15% |
| Monounsaturated Fat | 3.4 g | ^^ |
| Polyunsaturated Fat | 5.5 g | ^^ |
| Total Carbohydrate | 3.5 g | 1% |
| Sugar | 1 g | ^^ |
| Fibre | 7.1 g | 24% |
| Protein | 16.6 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Coconut (16%), Golden Flaxseed, Sunflower Kernels, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 814 KJ | 10% |
| Calories | 194 kcal | 10% |
| Total Fat | 13 g | 19% |
| Saturated Fat | 4.6 g | 23% |
| Monounsaturated Fat | 3.4 g | ^^ |
| Polyunsaturated Fat | 5.6 g | ^^ |
| Total Carbohydrate | 3.2 g | 1% |
| Sugar | 1.2 g | ^^ |
| Fibre | 7.1 g | 24% |
| Protein | 16.4 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Walnuts (14%), Sunflower Kernels, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Coffee Blend (4%) (Freeze Dried Instant Coffee, Roasted & Ground Coffee), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 798 KJ | 10% |
| Calories | 190 kcal | 10% |
| Total Fat | 13 g | 18% |
| Saturated Fat | 2.9 g | 15% |
| Monounsaturated Fat | 2.7 g | ^^ |
| Polyunsaturated Fat | 7.6 g | ^^ |
| Total Carbohydrate | 2.8 g | 1% |
| Sugar | 0.9 g | ^^ |
| Fibre | 5.6 g | 19% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Ingredients differ slightly by flavour. Typical ingredients shared across flavours: Golden Linseed (flax), Sunfloer Kernels, Coconut, ALMONDS, Chia Seeds, Pumpkin Seeds, SESAME Seeds. Whey Protein Isolate MILK, Nutritional Yeast, Flavour/Fruit Blend, Psyllium Husk, Apple Pectin, Stevia, Natural Flavouring. Allergy information: See Ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 832 KJ | % |
| Calories | 198 kcal | % |
| Total Fat | 14 g | % |
| Saturated Fat | 3.1 g | % |
| Monounsaturated Fat | 5.5 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 3.5 g | % |
| Sugar | 1.1 g | ^^ |
| Fibre | 6.2 g | % |
| Protein | 16 g | % |
| Salt | 0.1 g | % |
| Cholesterol | 0 mg | % |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Strawberries (7%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 746 KJ | 9% |
| Calories | 185 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3.4 g | 17% |
| Monounsaturated Fat | 3 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 4.7 g | 2% |
| Sugar | 2 g | ^^ |
| Fibre | 6.6 g | 22% |
| Protein | 16.1 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Macadamia Nuts (10%), Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Ground Vanilla Pods (1%), Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 832 KJ | 10% |
| Calories | 198 kcal | 10% |
| Total Fat | 14 g | 20% |
| Saturated Fat | 3.1 g | 15% |
| Monounsaturated Fat | 5.5 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 3.5 g | 1% |
| Sugar | 1.1 g | ^^ |
| Fibre | 6.2 g | 21% |
| Protein | 15.9 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Almonds (15%), Golden Flaxseed, Sunflower Kernels, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 814 KJ | 10% |
| Calories | 193 kcal | 10% |
| Total Fat | 13 g | 19% |
| Saturated Fat | 3 g | 15% |
| Monounsaturated Fat | 4.4 g | ^^ |
| Polyunsaturated Fat | 5.9 g | ^^ |
| Total Carbohydrate | 3.2 g | 1% |
| Sugar | 1.1 g | ^^ |
| Fibre | 6.3 g | 21% |
| Protein | 16.6 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Banana (5%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 788 KJ | 9% |
| Calories | 187 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3.5 g | 17% |
| Monounsaturated Fat | 3.3 g | ^^ |
| Polyunsaturated Fat | 5.5 g | ^^ |
| Total Carbohydrate | 4.7 g | 2% |
| Sugar | 2 g | ^^ |
| Fibre | 6.5 g | 22% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Coconut (16%), Golden Flaxseed, Sunflower Kernels, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 814 KJ | 10% |
| Calories | 194 kcal | 10% |
| Total Fat | 13 g | 19% |
| Saturated Fat | 4.6 g | 23% |
| Monounsaturated Fat | 3.4 g | ^^ |
| Polyunsaturated Fat | 5.6 g | ^^ |
| Total Carbohydrate | 3.2 g | 1% |
| Sugar | 1.2 g | ^^ |
| Fibre | 7.1 g | 24% |
| Protein | 16.4 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Pistachio Nuts (10%), Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 810 KJ | 10% |
| Calories | 192 kcal | 10% |
| Total Fat | 13 g | 18% |
| Saturated Fat | 2.8 g | 14% |
| Monounsaturated Fat | 4.1 g | ^^ |
| Polyunsaturated Fat | 6 g | ^^ |
| Total Carbohydrate | 4 g | 2% |
| Sugar | 1.2 g | ^^ |
| Fibre | 6.2 g | 21% |
| Protein | 16.6 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate (Milk), Freeze Dried Strawberries (3%), Blackcurrants (3%), Raspberries (3%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 742 KJ | 9% |
| Calories | 179 kcal | 9% |
| Total Fat | 11 g | 16% |
| Saturated Fat | 3.2 g | 16% |
| Monounsaturated Fat | 3 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 4.2 g | 2% |
| Sugar | 1.9 g | ^^ |
| Fibre | 6.7 g | 22% |
| Protein | 16 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Hazelnuts (9%), Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Cocoa Powder (7%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 796 KJ | 9% |
| Calories | 189 kcal | 9% |
| Total Fat | 13 g | 18% |
| Saturated Fat | 3.1 g | 16% |
| Monounsaturated Fat | 4.4 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 3.2 g | 1% |
| Sugar | 1 g | ^^ |
| Fibre | 6.6 g | 22% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Almonds, Golden Flaxseed, Sunflower Kernels, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Sour Cherry (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 800 KJ | 10% |
| Calories | 190 kcal | 10% |
| Total Fat | 12 g | 18% |
| Saturated Fat | 2.7 g | 14% |
| Monounsaturated Fat | 4.2 g | ^^ |
| Polyunsaturated Fat | 5.7 g | ^^ |
| Total Carbohydrate | 4 g | 1% |
| Sugar | 2 g | ^^ |
| Fibre | 6 g | 20% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Cocoa Powder (8%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 776 KJ | 9% |
| Calories | 185 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3 g | 15% |
| Monounsaturated Fat | 3.4 g | ^^ |
| Polyunsaturated Fat | 5.5 g | ^^ |
| Total Carbohydrate | 3.5 g | 1% |
| Sugar | 1 g | ^^ |
| Fibre | 7.1 g | 24% |
| Protein | 16.6 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Walnuts (14%), Sunflower Kernels, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Coffee Blend (4%) (Freeze Dried Instant Coffee, Roasted & Ground Coffee), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 798 KJ | 10% |
| Calories | 190 kcal | 10% |
| Total Fat | 13 g | 18% |
| Saturated Fat | 2.9 g | 15% |
| Monounsaturated Fat | 2.7 g | ^^ |
| Polyunsaturated Fat | 7.6 g | ^^ |
| Total Carbohydrate | 2.8 g | 1% |
| Sugar | 0.9 g | ^^ |
| Fibre | 5.6 g | 19% |
| Protein | 16.2 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Banana (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 797 KJ | 9% |
| Calories | 191 kcal | 9% |
| Total Fat | 12 g | 16% |
| Saturated Fat | 3.1 g | 14% |
| Monounsaturated Fat | 3.2 g | ^^ |
| Polyunsaturated Fat | 5 g | ^^ |
| Total Carbohydrate | 5.1 g | 2% |
| Sugar | 2 g | ^^ |
| Fibre | 5.9 g | 23% |
| Protein | 16.1 g | 30% |
| Salt | 0.1 g | 2% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Nutritional Yeast, Psyllium Husk, Apple Pectin, Ground Vanilla Pods (1%), Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 803 KJ | 9% |
| Calories | 192 kcal | 9% |
| Total Fat | 12 g | 18% |
| Saturated Fat | 3.2 g | 16% |
| Monounsaturated Fat | 3.3 g | ^^ |
| Polyunsaturated Fat | 5.2 g | ^^ |
| Total Carbohydrate | 3.9 g | 1% |
| Sugar | 0.8 g | ^^ |
| Fibre | 6.2 g | 24% |
| Protein | 16.6 g | 30% |
| Salt | 0.1 g | 2% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Banana (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 797 KJ | 9% |
| Calories | 191 kcal | 9% |
| Total Fat | 12 g | 16% |
| Saturated Fat | 3.1 g | 14% |
| Monounsaturated Fat | 3.2 g | ^^ |
| Polyunsaturated Fat | 5 g | ^^ |
| Total Carbohydrate | 5.1 g | 2% |
| Sugar | 2 g | ^^ |
| Fibre | 5.9 g | 23% |
| Protein | 16.1 g | 30% |
| Salt | 0.1 g | 2% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Nutritional Yeast, Psyllium Husk, Apple Pectin, Ground Vanilla Pods (1%), Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 803 KJ | 9% |
| Calories | 192 kcal | 9% |
| Total Fat | 12 g | 18% |
| Saturated Fat | 3.2 g | 16% |
| Monounsaturated Fat | 3.3 g | ^^ |
| Polyunsaturated Fat | 5.2 g | ^^ |
| Total Carbohydrate | 3.9 g | 1% |
| Sugar | 0.8 g | ^^ |
| Fibre | 6.2 g | 24% |
| Protein | 16.6 g | 30% |
| Salt | 0.1 g | 2% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Freeze Dried Blueberries (7%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 784 KJ | 9% |
| Calories | 187 kcal | 9% |
| Total Fat | 12 g | 17% |
| Saturated Fat | 3.4 g | 17% |
| Monounsaturated Fat | 3 g | ^^ |
| Polyunsaturated Fat | 5.4 g | ^^ |
| Total Carbohydrate | 4.8 g | 2% |
| Sugar | 2.1 g | ^^ |
| Fibre | 6.9 g | 22% |
| Protein | 16 g | 32% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Almonds (15%), Golden Flaxseed, Sunflower Kernels, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Whey Protein Isolate Milk, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 814 KJ | 10% |
| Calories | 193 kcal | 10% |
| Total Fat | 13 g | 19% |
| Saturated Fat | 3 g | 15% |
| Monounsaturated Fat | 4.4 g | ^^ |
| Polyunsaturated Fat | 5.9 g | ^^ |
| Total Carbohydrate | 3.2 g | 1% |
| Sugar | 1.1 g | ^^ |
| Fibre | 6.3 g | 21% |
| Protein | 16.6 g | 33% |
| Salt | 0.1 g | 1% |
| Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Raspberries (4%), Blackcurrant (4%), Strawberries (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
| Nutrients | Per 40g Serving | % DV |
|---|---|---|
| Energy | 751 KJ | 9% |
