
All Vegan Products
Eating a plant-based diet shouldn't mean compromising on nourishment. That’s why every vegan-friendly product we make is crafted with the same principles as the rest of our range - simple, natural and made from real, recognisable ingredients.
Whether you're fully plant-based or simply reducing animal products, this is wholefood nutrition you can trust to support your health—without added sugar, flavourings, or ultra-processed shortcuts.

Select products
-
bb-40g-v0
-
bb-500g-v0
-
bb-latte0
-
bb-multi0
-
bb-bar0
-
bb-frappe0
-
bb-protein0
-
bb-soup0
Choose your flavours



































-
Save 10% on all orders
-
Cancel anytime
-
Edit & skip deliveries anytime

Changing to vegan I wanted to make sure I had the correct vitamins minerals and protein. Purition made this so simple for me. Im so much healthier.

I've been using vegan Purition shakes for a few months now and I'm hooked! Such a convenient way of getting more protein into my diet.

Love the Vegan range, great flavours and I actually look forward to breakfast now!

Have been using Purition for over 6 months and love it. Thanks for the vegan options packed full of nutrition.

I have the vegan option as I am whey intolerant and they keep me full to lunchtime. I love that I can pop a few tsps into coconut yoghurt for a quick snack.

Love the flavours so far in the vegan packs. Especially like the nutty flavour. Easy to use and delicious.

Plant-based nutrition, made simple
Whether you're fully vegan or just exploring more plant-based choices, this is wholefood nutrition you can trust.
Every product in this collection is made entirely from plant-based ingredients - without dairy, artificial sweeteners, gums or ultra-processed ingredients.

What’s in our vegan products?
Each product is made from a base of real whole foods:
- Nuts and seeds (like almonds, flaxseed, chia and pumpkin)
- Natural plant proteins (pea, fava, sunflower and pumpkin seed)
- Fruit, berries and botanicals for flavour and colour
- Nothing artificial. Ever.
Vegan Products, Only Better
We prioritise British and European-grown whole foods and protein ingredients. Many come directly from fields and farms we know, some of which are exclusive to us. This costs us more, but it's all part of our mission to produce the best, most nutritious products imaginable.
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Banana (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 797 KJ | 9% |
Calories | 191 kcal | 9% |
Total Fat | 12 g | 16% |
Saturated Fat | 3.1 g | 14% |
Monounsaturated Fat | 3.2 g | ^^ |
Polyunsaturated Fat | 5 g | ^^ |
Total Carbohydrate | 5.1 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 5.9 g | 23% |
Protein | 16.1 g | 30% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Banana (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 797 KJ | 9% |
Calories | 191 kcal | 9% |
Total Fat | 12 g | 16% |
Saturated Fat | 3.1 g | 14% |
Monounsaturated Fat | 3.2 g | ^^ |
Polyunsaturated Fat | 5 g | ^^ |
Total Carbohydrate | 5.1 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 5.9 g | 23% |
Protein | 16.1 g | 30% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Nutritional Yeast, Psyllium Husk, Apple Pectin, Ground Vanilla Pods (1%), Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 803 KJ | 9% |
Calories | 192 kcal | 9% |
Total Fat | 12 g | 18% |
Saturated Fat | 3.2 g | 16% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 5.2 g | ^^ |
Total Carbohydrate | 3.9 g | 1% |
Sugar | 0.8 g | ^^ |
Fibre | 6.2 g | 24% |
Protein | 16.6 g | 30% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Raspberries (4%), Blackcurrant (4%), Strawberries (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 751 KJ | 9% |
Calories | 184 kcal | 9% |
Total Fat | 11 g | 17% |
Saturated Fat | 2.8 g | 16% |
Monounsaturated Fat | 3 g | ^^ |
Polyunsaturated Fat | 4.8 g | ^^ |
Total Carbohydrate | 5.5 g | 2% |
Sugar | 2.4 g | ^^ |
Fibre | 6.6 g | 25% |
Protein | 15.2 g | 29% |
Salt | 0.1 g | 3% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Nutritional Yeast, Psyllium Husk, Apple Pectin, Ground Vanilla Pods (1%), Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 803 KJ | 9% |
Calories | 192 kcal | 9% |
Total Fat | 12 g | 18% |
Saturated Fat | 3.2 g | 16% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 5.2 g | ^^ |
Total Carbohydrate | 3.9 g | 1% |
Sugar | 0.8 g | ^^ |
Fibre | 6.2 g | 24% |
Protein | 16.6 g | 30% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Strawberries (5%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 797 KJ | 9% |
Calories | 189 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.1 g | ^^ |
Polyunsaturated Fat | 5 g | ^^ |
Total Carbohydrate | 5.3 g | 2% |
Sugar | 1.8 g | ^^ |
Fibre | 6 g | 23% |
Protein | 16 g | 29% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Sour Cherry (5%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 794 KJ | 9% |
Calories | 190 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.1 g | ^^ |
Polyunsaturated Fat | 5 g | ^^ |
Total Carbohydrate | 5 g | 2% |
Sugar | 2.2 g | ^^ |
Fibre | 5.9 g | 23% |
Protein | 16 g | 29% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Cocoa Powder (8%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 786 KJ | 9% |
Calories | 188 kcal | 9% |
Total Fat | 12 g | 16% |
Saturated Fat | 3.2 g | 14% |
Monounsaturated Fat | 3.2 g | ^^ |
Polyunsaturated Fat | 4.9 g | ^^ |
Total Carbohydrate | 4 g | 1% |
Sugar | 0.8 g | ^^ |
Fibre | 6.8 g | 32% |
Protein | 16.2 g | 28% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Strawberries (5%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 797 KJ | 9% |
Calories | 189 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.1 g | ^^ |
Polyunsaturated Fat | 5 g | ^^ |
Total Carbohydrate | 5.3 g | 2% |
Sugar | 1.8 g | ^^ |
Fibre | 6 g | 23% |
Protein | 16 g | 29% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Organic coconut milk powder, Cocoa (18%), Organic coconut sugar, Cinnamon
Nutrients | Per 7g Serving | % DV |
---|---|---|
Energy | 170 KJ | % |
Calories | 40 kcal | % |
Total Fat | 3.4 g | % |
Saturated Fat | 3.1 g | % |
Monounsaturated Fat | 0 g | ^^ |
Polyunsaturated Fat | 0 g | ^^ |
Total Carbohydrate | 1.9 g | % |
Sugar | 0.7 g | ^^ |
Fibre | 0.5 g | % |
Protein | 0.6 g | % |
Salt | 0.01 g | % |
Cholesterol | 0 mg | % |
Ingredients:
Calcium (Lithothamnion calcareum), Magnesium (Sea Water), Capsule Shell(Hydroxypropylmethylcellulose), Choline Bitartrate, Coenzyme Q10 (Ubiquinone),Vitamin C (Calcium Ascorbate), Iron (Ferrous Bisglycinate), Bamboo Extract), ZincBisglycinate, Natural Beta Carotene, Niacin (Nicotinamide), Iodine (Knotted Kelp),Vitamin E (D Alpha Tocopherol Succinate), Manganese Bisglycinate, PantothenicAcid (Calcium Pantothenate), Vitamin K2 (Menaquinone-7), Vegan Vitamin D3(Cholecalciferol), Boron (Sodium Borate), Copper Bisglycinate, Vitamin B6 (Pyridoxal5 Phosphate), Thiamin (Thiamin Hydrochloride), Riboflavin, Chromium Picolinate,Folic Acid (5-Methyltetrahydrofolate), Selenium (Sodium Selenate), Molybdenum(Sodium Molybdate), Biotin, Vitamin B12 (Methylcobalamin)
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | KJ | % |
Calories | kcal | % |
Total Fat | % | |
Saturated Fat | % | |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | % | |
Sugar | ^^ | |
Fibre | % | |
Protein | % | |
Salt | % | |
Cholesterol | mg | % |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Sour Cherry (5%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 794 KJ | 9% |
Calories | 190 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.1 g | ^^ |
Polyunsaturated Fat | 5 g | ^^ |
Total Carbohydrate | 5 g | 2% |
Sugar | 2.2 g | ^^ |
Fibre | 5.9 g | 23% |
Protein | 16 g | 29% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Cocoa Powder (8%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 786 KJ | 9% |
Calories | 188 kcal | 9% |
Total Fat | 12 g | 16% |
Saturated Fat | 3.2 g | 14% |
Monounsaturated Fat | 3.2 g | ^^ |
Polyunsaturated Fat | 4.9 g | ^^ |
Total Carbohydrate | 4 g | 1% |
Sugar | 0.8 g | ^^ |
Fibre | 6.8 g | 32% |
Protein | 16.2 g | 28% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Sunflower Kernels, Almonds, Coconut, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Freeze Dried Raspberries (4%), Blackcurrant (4%), Strawberries (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 751 KJ | 9% |
Calories | 184 kcal | 9% |
Total Fat | 11 g | 17% |
Saturated Fat | 2.8 g | 16% |
Monounsaturated Fat | 3 g | ^^ |
Polyunsaturated Fat | 4.8 g | ^^ |
Total Carbohydrate | 5.5 g | 2% |
Sugar | 2.4 g | ^^ |
Fibre | 6.6 g | 25% |
Protein | 15.2 g | 29% |
Salt | 0.1 g | 3% |
Cholesterol | 0 mg | 0% |
Ingredients:
Wholefood Blend (Golden Flaxseed, Walnuts (13%), Sunflower Kernels, Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Coffee Blend (4%) (Freeze Dried Instant Coffee, Roasted & Ground Coffee), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 824 KJ | 10% |
Calories | 197 kcal | 10% |
Total Fat | 14 g | 19% |
Saturated Fat | 3.1 g | 15% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 6.8 g | ^^ |
Total Carbohydrate | 3.4 g | 1% |
Sugar | 0.8 g | ^^ |
Fibre | 5.3 g | 21% |
Protein | 15 g | 30% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | KJ | % |
Calories | kcal | % |
Total Fat | % | |
Saturated Fat | % | |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | % | |
Sugar | ^^ | |
Fibre | % | |
Protein | % | |
Salt | % | |
Cholesterol | mg | % |
Ingredients:
Nutrients | Per 45g Serving | % DV |
---|---|---|
Energy | KJ | % |
Calories | kcal | % |
Total Fat | % | |
Saturated Fat | % | |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | % | |
Sugar | ^^ | |
Fibre | % | |
Protein | % | |
Salt | % | |
Cholesterol | mg | % |
Ingredients:
Wholefood Blend (Golden Flaxseed, Walnuts (13%), Sunflower Kernels, Coconut, Almonds, Salvia Hispanica (Chia), Pumpkin Seeds, Sesame Seeds), Protein Blend (Pea Protein Isolate, Fava Bean Isolate, Fava Bean Concentrate), Coffee Blend (4%) (Freeze Dried Instant Coffee, Roasted & Ground Coffee), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener: Steviol Glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 824 KJ | 10% |
Calories | 197 kcal | 10% |
Total Fat | 14 g | 19% |
Saturated Fat | 3.1 g | 15% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 6.8 g | ^^ |
Total Carbohydrate | 3.4 g | 1% |
Sugar | 0.8 g | ^^ |
Fibre | 5.3 g | 21% |
Protein | 15 g | 30% |
Salt | 0.1 g | 2% |
Cholesterol | 0 mg | 0% |
Ingredients:
Organic coconut milk powder, HAZELNUTS(36%), ALMONDS, Cocoa (7%), Freeze dried coffee, Ground coffee, Natural Flavouring, Stevia (steviol glycosides).
ALLERGY INFORMATION See Ingredients in BOLD.
Nutrients | Per 14g Serving | % DV |
---|---|---|
Energy | 338 KJ | % |
Calories | 81 kcal | % |
Total Fat | 7 g | % |
Saturated Fat | 3.3 g | % |
Monounsaturated Fat | 3.1 g | ^^ |
Polyunsaturated Fat | 0.5 g | ^^ |
Total Carbohydrate | 1.9 g | % |
Sugar | 0.7 g | ^^ |
Fibre | 0.9 g | % |
Protein | 1.8 g | % |
Salt | 0.01 g | % |
Cholesterol | 0 mg | % |
Ingredients:
Organic coconut milk powder, Matcha Tea Powder (13%), Organic coconut sugar, Cinnamon, Ginger.
Nutrients | Per 7g Serving | % DV |
---|---|---|
Energy | 161 KJ | % |
Calories | 38 kcal | % |
Total Fat | 3.5 g | % |
Saturated Fat | 3.2 g | % |
Monounsaturated Fat | 0 g | ^^ |
Polyunsaturated Fat | 0 g | ^^ |
Total Carbohydrate | 1.8 g | % |
Sugar | 0.9 g | ^^ |
Fibre | 0.1 g | % |
Protein | 0.4 g | % |
Salt | 0 g | % |
Cholesterol | 0 mg | % |
Ingredients:
ALMONDS, Cocoa Butter, Pumpkin Seeds, Sunflower Kernels, Coconut, HAZELNUTS, MACADAMIA NUTS, Cocoa (4%), Freeze Dried Orange, WALNUTS, PISTACHIO NUTS. Allergy Advice: For allergens, see ingredients in BOLD
Nutrients | Per 45g Serving | % DV |
---|---|---|
Energy | 1218 KJ | % |
Calories | 293 kcal | % |
Total Fat | 28.1 g | % |
Saturated Fat | 9.4 g | % |
Monounsaturated Fat | 12.4 g | ^^ |
Polyunsaturated Fat | 4.6 g | ^^ |
Total Carbohydrate | 5.1 g | % |
Sugar | 2.1 g | ^^ |
Fibre | 3 g | % |
Protein | 6.7 g | % |
Salt | 0 g | % |
Cholesterol | 0 mg | % |
Ingredients:
Organic coconut milk powder, Turmeric Extract (curcumin 4%), Cinnamon, Ginger, Black pepper extract (Piperine)
Nutrients | Per 7g Serving | % DV |
---|---|---|
Energy | 188 KJ | % |
Calories | 45 kcal | % |
Total Fat | 4.3 g | % |
Saturated Fat | 3.9 g | % |
Monounsaturated Fat | 0 g | ^^ |
Polyunsaturated Fat | 0 g | ^^ |
Total Carbohydrate | 1.8 g | % |
Sugar | 0.6 g | ^^ |
Fibre | 0.1 g | % |
Protein | 0.5 g | % |
Salt | 0 g | % |
Cholesterol | 0 mg | % |
Ingredients:
Organic coconut milk powder, Blue Spirulina (3%), Organic coconut sugar, Cinnamon, Ginger, Natural Flavouring.
Nutrients | Per 7g Serving | % DV |
---|---|---|
Energy | 188 KJ | % |
Calories | 45 kcal | % |
Total Fat | 4.3 g | % |
Saturated Fat | 3.9 g | % |
Monounsaturated Fat | 0 g | ^^ |
Polyunsaturated Fat | 0 g | ^^ |
Total Carbohydrate | 1.8 g | % |
Sugar | 0.7 g | ^^ |
Fibre | 0.1 g | % |
Protein | 0.6 g | % |
Salt | 0.01 g | % |
Cholesterol | 0 mg | % |
Ingredients:
ALMONDS, Cocoa Butter, Pumpkin Seeds, Sunflower Kernels, Coconut, MACADAMIA NUTS, Freeze Dried Raspberries (4%), Freeze Dried Strawberries (4%), WALNUTS, PISTACHIO NUTS, HAZELNUTS. Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 45g Serving | % DV |
---|---|---|
Energy | 1179 KJ | 15% |
Calories | 290 kcal | 15% |
Total Fat | 27.5 g | 39% |
Saturated Fat | 9.8 g | 49% |
Monounsaturated Fat | 11.5 g | ^^ |
Polyunsaturated Fat | 4.6 g | ^^ |
Total Carbohydrate | 6.2 g | 2% |
Sugar | 2.7 g | ^^ |
Fibre | 2.9 g | 10% |
Protein | 6.5 g | 13% |
Salt | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Ingredients:
Organic coconut milk powder, PISTACHIO NUTS(39%), ALMONDS, Freeze dried coffee, Ground coffee, Natural Flavouring, Stevia (steviol glycosides).
ALLERGY INFORMATION See Ingredients in BOLD.
Nutrients | Per 14g Serving | % DV |
---|---|---|
Energy | 332 KJ | % |
Calories | 79 kcal | % |
Total Fat | 7 g | % |
Saturated Fat | 3.6 g | % |
Monounsaturated Fat | 1.9 g | ^^ |
Polyunsaturated Fat | 1 g | ^^ |
Total Carbohydrate | 3.1 g | % |
Sugar | 1 g | ^^ |
Fibre | 0.7 g | % |
Protein | 2 g | % |
Salt | 0.01 g | % |
Cholesterol | 0 mg | % |
Ingredients:
Mexican style Red Pepper & Tomato Soup:
Vegetable Blend (72%) (Tomato Powder, Red Pepper Powder, Carrot Powder, Potato Flakes, Onion Powder, Garlic Powder), Potato Starch, Yeast Extract, Smoked Paprika, Vegetable Fibre, Cumin, Natural Flavouring, Cayenne Pepper, Oregano.
Curried Sweet Potato & Pumpkin Soup:
Vegetable Blend (61.5%) (Sweet Potato Powder, Pumpkin Powder, Potato Flakes, Carrot Powder, Onion Powder), Potato Starch, Spice Blend (8%) (Coriander, Turmeric, Cumin, Ginger, Fenugreek, Cardamom, Parsley, Chilli Powder, Black Pepper, Fennel), Coconut Milk Powder, Yeast Extract, Vegetable Fibre, Natural Flavouring, Salt.
Thai Style Beetroot & Coconut Soup:
Beetroot & Coconut Base (60%) (Beetroot Powder, Coconut Milk Powder), Potato Starch, Yeast Extract, Onion Powder, Garlic Powder, Vegetable Fibre, Natural Flavouring, Turmeric, Salt, Ginger, Basil, Makrut Lime Leaf, Birdseye Chilli.
Nutrients | Per 25g Serving | % DV |
---|---|---|
Energy | 317 KJ | 3% |
Calories | 75 kcal | 3% |
Total Fat | 1 g | 2% |
Saturated Fat | 0.1 g | 0% |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | 16.3 g | 6% |
Sugar | 6.7 g | ^^ |
Fibre | 4.2 g | 15% |
Protein | 3.2 g | 6% |
Salt | 0.7 g | 12% |
Cholesterol | 0 mg | 0% |
Ingredients:
Mexican style Red Pepper & Tomato Soup:
Vegetable Blend (72%) (Tomato Powder, Red Pepper Powder, Carrot Powder, Potato Flakes, Onion Powder, Garlic Powder), Potato Starch, Yeast Extract, Smoked Paprika, Vegetable Fibre, Cumin, Natural Flavouring, Cayenne Pepper, Oregano.
Curried Sweet Potato & Pumpkin Soup:
Vegetable Blend (61.5%) (Sweet Potato Powder, Pumpkin Powder, Potato Flakes, Carrot Powder, Onion Powder), Potato Starch, Spice Blend (8%) (Coriander, Turmeric, Cumin, Ginger, Fenugreek, Cardamom, Parsley, Chilli Powder, Black Pepper, Fennel), Coconut Milk Powder, Yeast Extract, Vegetable Fibre, Natural Flavouring, Salt.
Thai Style Beetroot & Coconut Soup:
Beetroot & Coconut Base (60%) (Beetroot Powder, Coconut Milk Powder), Potato Starch, Yeast Extract, Onion Powder, Garlic Powder, Vegetable Fibre, Natural Flavouring, Turmeric, Salt, Ginger, Basil, Makrut Lime Leaf, Birdseye Chilli.
Nutrients | Per 25g Serving | % DV |
---|---|---|
Energy | 317 KJ | 3% |
Calories | 75 kcal | 3% |
Total Fat | 1 g | 2% |
Saturated Fat | 0.1 g | 0% |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | 16.3 g | 6% |
Sugar | 6.7 g | ^^ |
Fibre | 4.2 g | 15% |
Protein | 3.2 g | 6% |
Salt | 0.7 g | 12% |
Cholesterol | 0 mg | 0% |
Ingredients:
Creatine Monohydrate (100%)
Nutrients | Per 5g Serving | % DV |
---|---|---|
Energy | 0 KJ | 0% |
Calories | 0 kcal | 0% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Monounsaturated Fat | 0 g | ^^ |
Polyunsaturated Fat | 0 g | ^^ |
Total Carbohydrate | 0 g | 0% |
Sugar | 0 g | ^^ |
Fibre | 0 g | 0% |
Protein | 0 g | 0% |
Salt | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Ingredients:
European Pea Protein Isolate (100%)
Nutrients | Per 25g Serving | % DV |
---|---|---|
Energy | 413 KJ | 5% |
Calories | 98 kcal | 5% |
Total Fat | 2.3 g | 3% |
Saturated Fat | 0.5 g | 3% |
Monounsaturated Fat | 0.5 g | ^^ |
Polyunsaturated Fat | 1.3 g | ^^ |
Total Carbohydrate | 0 g | 0% |
Sugar | 0 g | ^^ |
Fibre | 0.3 g | 1% |
Protein | 20 g | 40% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Ingredients:
Coconut (20%), Cocoa Butter, ALMONDS, Pumpkin Seeds, Sunflower Kernels, MACADAMIA NUTS, WALNUTS, PISTACHIO NUTS, HAZELNUTS. Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 45g Serving | % DV |
---|---|---|
Energy | 1227 KJ | % |
Calories | 296 kcal | % |
Total Fat | 29.3 g | % |
Saturated Fat | 11.9 g | % |
Monounsaturated Fat | 11 g | ^^ |
Polyunsaturated Fat | 4.7 g | ^^ |
Total Carbohydrate | 3.7 g | % |
Sugar | 1.5 g | ^^ |
Fibre | 5.7 g | % |
Protein | 7 g | % |
Salt | 0 g | % |
Cholesterol | 0 mg | % |
Ingredients:
WALNUTS(46%), Organic coconut milk powder, ALMONDS, Freeze dried coffee, Ground coffee, Stevia (steviol glycosides).
ALLERGY INFORMATION See Ingredients in BOLD.
Nutrients | Per 14g Serving | % DV |
---|---|---|
Energy | 364 KJ | % |
Calories | 88 kcal | % |
Total Fat | 8 g | % |
Saturated Fat | 3.4 g | % |
Monounsaturated Fat | 1.2 g | ^^ |
Polyunsaturated Fat | 3.2 g | ^^ |
Total Carbohydrate | 1.6 g | % |
Sugar | 0.7 g | ^^ |
Fibre | 0.4 g | % |
Protein | 1.8 g | % |
Salt | 0.01 g | % |
Cholesterol | 0 mg | % |
Ingredients:
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | KJ | % |
Calories | kcal | % |
Total Fat | % | |
Saturated Fat | % | |
Monounsaturated Fat | ^^ | |
Polyunsaturated Fat | ^^ | |
Total Carbohydrate | % | |
Sugar | ^^ | |
Fibre | % | |
Protein | % | |
Salt | % | |
Cholesterol | mg | % |
Ingredients:
Fava Bean Isolate (100%)
Nutrients | Per 25g Serving | % DV |
---|---|---|
Energy | 400 KJ | 5% |
