

How to use
- Serving: 1 x sachet (40g)
- With: 200-250ml Milk or nut milk. Blend well and enjoy!
- When: Enjoy Purition anytime you need a quick ‘no nonsense, no cook’ meal or snack.


Vegetarian or Vegan


High Protein


High Fibre


Low Sugar


Carbs per servings


Gluten Free


Non GMO


Made in the UK
Original
Dairy Free Vegan
Original
Ingredients
Whey Protein Isolate MILK, ALMONDS (15%), Golden linseed (Flax), Sunflower Kernels, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
192 calories | |||
16.6g Protein | 13g Fat | 1g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 2017 kj | 807 kj |
Energy | 480 kcal | 192 kcal |
Fat | 32 g | 13 g |
saturates | 7.6 g | 3 g |
monounsaturated | 10.2 g | 4.1 g |
polyunsaturated | 14.5 g | 5.8 g |
trans | 0 g | 0 g |
Carbohydrates | 7.8 g | 3.1 g |
sugars | 2.6 g | 1 g |
Fibre | 15.9 g | 6.4 g |
Protein | 41.4 g | 16.6 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.9 mg | 83% |
Thiamin (B1) | 2.6 mg | 236% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 4 mg | 23% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 57 µg | 29% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 654 mg | 33% |
Calcium | 301 mg | 30% |
Phosphorous | 489 mg | 70% |
Magnesium | 226 mg | 60% |
Iron | 4 mg | 27% |
Zinc | 2.9 mg | 29% |
Copper | 0.8 mg | 80% |
Manganese | 1.5 mg | 75% |
Selenium | 8.1 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, Coconut, ALMOND, Freeze Dried Banana (5%), Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritonal Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia).
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
187 calories | |||
16.2 g Protein | 12 g Fat | 2 g Sugar | 4.7 g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1971 kj | 788 kj |
Energy | 469 kcal | 187 kcal |
Fat | 30 g | 12 g |
saturates | 8.7 g | 3.5 g |
monounsaturated | 8.2 g | 3.3 g |
polyunsaturated | 13.8 g | 5.5 g |
trans | 0 g | 0 g |
Carbohydrates | 11.7 g | 4.7 g |
sugars | 4.9 g | 2.0 g |
Fibre | 16.3 g | 6.5 g |
Protein | 40.5 g | 16.2 g |
Salt | 0.2 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.4 mg | 70% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.3 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 53.4 µg | 27% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Iodine | 0.3 µg | 0% |
Chloride | 51.8 mg | 6% |
Calcium | 283 mg | 35% |
Copper | 0.8 mg | 80% |
Iron | 3.7 mg | 26% |
Magnesium | 210.4 mg | 56% |
Manganese | 1.4 mg | 70% |
Phosphorus | 459 mg | 66% |
Potassium | 619 mg | 31% |
Selenium | 8.2 µg | 15% |
Zinc | 2.7 mg | 27% |
Vitamin B12 | 0.00 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Freeze Dried Beetroot (7%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
187 calories | |||
15.8g Protein | 12g Fat | 2.9g Sugar | 4.9g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1967 kj | 787 kj |
Energy | 468 kcal | 187 kcal |
Fat | 29 g | 12 g |
saturates | 8.7 g | 3.5 g |
monounsaturated | 7.6 g | 3 g |
polyunsaturated | 13.6 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 12.2 g | 4.9 g |
sugars | 7.2 g | 2.9 g |
Fibre | 17.2 g | 6.9 g |
Protein | 39.6 g | 15.8 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8 mg | 67% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.2 mg | 20% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 52.3 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 604.4 mg | 30% |
Calcium | 277.3 mg | 28% |
Phosphorous | 448.2 mg | 64% |
Magnesium | 205 mg | 55% |
Iron | 3.6 mg | 26% |
Zinc | 2.7 mg | 27% |
Copper | 0.8 mg | 80% |
Manganese | 1.4 mg | 70% |
Selenium | 8.1 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Cocoa (6%), Freeze Dried Beetroot (4%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
184 calories | |||
16g Protein | 11g Fat | 2g Sugar | 4.4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1929 kj | 772 kj |
Energy | 459 kcal | 184 kcal |
Fat | 28 g | 11 g |
saturates | 7.2 g | 2.9 g |
monounsaturated | 8.2 g | 3.3 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 10.9 g | 4.4 g |
sugars | 4.9 g | 2.0 g |
Fibre | 17.3 g | 6.9 g |
Protein | 40.1 g | 16 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.2 mg | 68% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.2 mg | 20% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 51.6 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 798.6 mg | 40% |
Calcium | 287 mg | 29% |
Phosphorous | 444.5 mg | 64% |
Magnesium | 231.9 mg | 62% |
Iron | 7.5 mg | 54% |
Zinc | 2.6 mg | 26% |
Copper | 0.7 mg | 70% |
Manganese | 1.3 mg | 65% |
Selenium | 7.6 µg | 14% |
Ingredients
Whey Protein Isolate MILK, Golden Flaxseed, Sunflower Kernels, Freeze dried Blackcurrants, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavouring, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
183 calories | |||
15.5g Protein | 12g Fat | 2g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1926 kj | 770 kj |
Energy | 458 kcal | 183 kcal |
Fat | 29 g | 12 g |
saturates | 8.9 g | 3.6 g |
monounsaturated | 7.7 g | 3.1 g |
polyunsaturated | 13.8 g | 5.5 g |
trans | 0 g | 0 g |
Carbohydrates | 9.9 g | 4 g |
sugars | 4.9 g | 2 g |
Fibre | 20.2 g | 8.1 g |
Protein | 38.8 g | 15.5 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.2 mg | 77% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.2 mg | 20% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 51.6 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 677.4 mg | 34% |
Calcium | 273.8 mg | 27% |
Phosphorous | 443.4 mg | 63% |
Magnesium | 202.8 mg | 54% |
Iron | 3.6 mg | 26% |
Zinc | 2.6 mg | 26% |
Copper | 0.8 mg | 80% |
Manganese | 1.4 mg | 70% |
Selenium | 8.1 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Cocoa (6%), Chia Seeds, SESAME Seeds, Pumpkin Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
184 calories | |||
16.3g Protein | 12g Fat | 1g Sugar | 3.4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1936 kj | 774 kj |
Energy | 461 kcal | 184 kcal |
Fat | 29 g | 12 g |
saturates | 7.6 g | 3 g |
monounsaturated | 8.5 g | 3.4 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 8.5 g | 3.4 g |
sugars | 2.4 g | 1 g |
Fibre | 17.8 g | 7.1 g |
Protein | 40.7 g | 16.3 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.4 mg | 70% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 53 µg | 27% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 899 mg | 45% |
Calcium | 292 mg | 29% |
Phosphorous | 450 mg | 64% |
Magnesium | 246.6 mg | 66% |
Iron | 9 mg | 65% |
Zinc | 2.7 mg | 27% |
Copper | 0.8 mg | 80% |
Manganese | 1.3 mg | 65% |
Selenium | 8.2 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, Orange (freeze dried) (6%), ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Cocoa (4%), Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
180 calories | |||
15.5g Protein | 11g Fat | 3.1g Sugar | 5.1g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1889 kj | 756 kj |
Energy | 449 kcal | 180 kcal |
Fat | 27 g | 11 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 7.7 g | 3.1 g |
polyunsaturated | 12.6 g | 5.0 g |
trans | 0 g | 0 g |
Carbohydrates | 12.8 g | 5.1 g |
sugars | 7.8 g | 3.1 g |
Fibre | 15.9 g | 6.4 g |
Protein | 38.8 g | 15.5 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 7.9 mg | 66% |
Thiamin (B1) | 2.2 mg | 200% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.0 mg | 19% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 50.5 µg | 25% |
Pantothenate | 0.9 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 697 mg | 35% |
Calcium | 299 mg | 30% |
Phosphorous | 424 mg | 61% |
Magnesium | 213 mg | 57% |
Iron | 5.7 mg | 41% |
Zinc | 2.5 mg | 25% |
Copper | 0.7 mg | 70% |
Manganese | 1.3 mg | 65% |
Selenium | 7.3 µg | 13% |
Ingredients
Whey Protein Isolate MILK, Coconut (15%), Golden linseed (Flax), Sunflower Kernels, ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
192 calories | |||
16.4g Protein | 13g Total Fat | 1.1g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 2018 kj | 807 kj |
Energy | 480 kcal | 192 kcal |
Fat | 32 g | 13 g |
saturates | 10.1 g | 4 g |
monounsaturated | 8.6 g | 3.4 g |
polyunsaturated | 14 g | 5.6 g |
trans | 0 g | 0 g |
Carbohydrates | 7.8 g | 3.1 g |
sugars | 2.7 g | 1.1 g |
Fibre | 17.2 g | 6.9 g |
Protein | 41 g | 16.4 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.7 mg | 73% |
Thiamin (B1) | 2.6 mg | 236% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 55 µg | 27% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 654 mg | 33% |
Calcium | 290 mg | 29% |
Phosphorous | 473 mg | 68% |
Magnesium | 216.7 mg | 58% |
Iron | 3.8 mg | 27% |
Zinc | 2.8 mg | 28% |
Copper | 0.8 mg | 80% |
Manganese | 1.5 mg | 75% |
Selenium | 8.8 µg | 16% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), WALNUTS (14%), Sunflower Kernels, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Coffee (2%), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
196 calories | |||
15.8g Protein | 14g Fat | 0.9g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 2056 kj | 822 kj |
Energy | 491 kcal | 196 kcal |
Fat | 34 g | 14 g |
saturates | 8.0 g | 3.2 g |
monounsaturated | 7.1 g | 2.8 g |
polyunsaturated | 19.6 g | 7.8 g |
trans | 0 g | 0 g |
Carbohydrates | 7.2 g | 2.9 g |
sugars | 2.2 g | 0.9 g |
Fibre | 14.1 g | 5.6 g |
Protein | 39.4 g | 15.8 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 7.1 mg | 59% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.9 mg | 24% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 49.4 µg | 25% |
Pantothenate | 1.2 mg | 20% |
MINERALS | 100g | %RI 100g |
Potassium | 667.1 mg | 33% |
Calcium | 278.6 mg | 28% |
Phosphorous | 475.3 mg | 68% |
Magnesium | 214.8 mg | 57% |
Iron | 3.8 mg | 27% |
Zinc | 2.9 mg | 2% |
Copper | 0.9 mg | 90% |
Manganese | 1.7 mg | 85% |
Selenium | 8.2 µg | 15% |
Ingredients
Proprietary whole food blend 70% (Golden linseed, Sunflower kernels, ALMONDS, Coconut, Chia [Salvia Hispanica], Pumpkin seeds, SESAME seeds) Original Protein blend: Whey Protein Isolate MILK, Nutritional Yeast Proprietary fibre blend: (Psyllium Husk, Apple Pectin) Botanical Blend: Ginger, Turmeric extract (curcumin), Black Pepper extract (piperine)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
192 calories | |||
15.6g Protein | 13g Fat | 1.1g Sugar | 3.6g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 2019 kj | 807 kj |
Energy | 481 kcal | 192 kcal |
Fat | 33 g | 13 g |
saturates | 11 g | 4.5 g |
monounsaturated | 8.3 g | 3.3 g |
polyunsaturated | 13.6 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 9 g | 3.6 g |
sugars | 2.7 g | 1.1 g |
Fibre | 17.9 g | 7.2 g |
Protein | 39 g | 15.6 g |
Salt | 0.31 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 6.9 mg | 58% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.5 mg | 22% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 51 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 659 mg | 33% |
Calcium | 286 mg | 29% |
Phosphorous | 571 mg | 82% |
Magnesium | 261 mg | 70% |
Iron | 4.4 mg | 31% |
Zinc | 3.4 mg | 34% |
Copper | 0.8 mg | 80% |
Manganese | 1.9 mg | 95% |
Selenium | 8.7 µg | 16% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, ALMONDS, MACADAMIA Nuts (10%), Coconut (sulfate free), Chia Seeds, SESAME Seeds, Pumpkin Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Vanilla Pods (0.5%), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
198 calories | |||
15.6g Protein | 14g Fat | 1g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 2082 kj | 833 kj |
Energy | 495 kcal | 198 kcal |
Fat | 35 g | 14 g |
saturates | 8.2 g | 3.3 g |
monounsaturated | 13.5 g | 5.4 g |
polyunsaturated | 13.3 g | 5.3 g |
trans | 0 g | 0 g |
Carbohydrates | 8.6 g | 3.4 g |
sugars | 2.6 g | 1 g |
Fibre | 15.6 g | 6.2 g |
Protein | 39.1 g | 15.6 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.0 mg | 67% |
Thiamin (B1) | 2.6 mg | 236% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3 mg | 21% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 53 µg | 26% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 623 mg | 31% |
Calcium | 282 mg | 28% |
Phosphorous | 457 mg | 65% |
Magnesium | 212.6 mg | 57% |
Iron | 4 mg | 27% |
Zinc | 2.7 mg | 27% |
Copper | 0.8 mg | 80% |
Manganese | 1.7 mg | 85% |
Selenium | 8.1 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (Flax), Sunflower Kernels, PISTACHIO NUTS (10%), ALMONDS, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
192 calories | |||
16.2g Protein | 13g Fat | 1.2g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 2024 kj | 810 kj |
Energy | 481 kcal | 192 kcal |
Fat | 32 g | 13 g |
saturates | 7.6 g | 3 g |
monounsaturated | 10.1 g | 4 g |
polyunsaturated | 14.6 g | 5.8 g |
trans | 0 g | 0 g |
Carbohydrates | 9.9 g | 4 g |
sugars | 3 g | 1.2 g |
Fibre | 15.7 g | 6.3 g |
Protein | 40.5 g | 16.2 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.3 mg | 69% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3 mg | 21% |
Vitamin B6 | 0.6 mg | 43% |
Food Folate | 57 µg | 29% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 691 mg | 35% |
Calcium | 286 mg | 29% |
Phosphorous | 490 mg | 70% |
Magnesium | 212.9 mg | 57% |
Iron | 4 mg | 28% |
Zinc | 2.8 mg | 28% |
Copper | 0.9 mg | 90% |
Manganese | 1.4 mg | 70% |
Selenium | 8.3 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), Sunflower Kernels, Freeze dried Strawberries (8%), ALMONDS, Coconut (sulfate free), Chia Seeds, SESAME Seeds, Pumpkin Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
186 calories | |||
15.8g Protein | 12g Fat | 2.0g Sugar | 4.7g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1880 kj | 752 kj |
Energy | 464 kcal | 186 kcal |
Fat | 29.5 g | 12 g |
saturates | 9.2 g | 3.7 g |
monounsaturated | 7.6 g | 3.0 g |
polyunsaturated | 13.2 g | 5.3 g |
trans | 0 g | 0 g |
Carbohydrates | 11.8 g | 4.7 g |
sugars | 4.9 g | 2.0 g |
Fibre | 16.7 g | 6.7 g |
Protein | 39.4 g | 15.8 g |
Salt | 0.3 g | 0.12 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.1 mg | 76% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.6 mg | 23% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 52 µg | 26% |
Pantothenate | 1.2 mg | 20% |
MINERALS | 100g | %RI 100g |
Potassium | 708 mg | 35% |
Calcium | 285 mg | 28% |
Phosphorous | 459 mg | 66% |
Magnesium | 209 mg | 56% |
Iron | 3.9 mg | 28% |
Zinc | 2.7 mg | 27% |
Copper | 0.8 mg | 80% |
Manganese | 1.5 mg | 75% |
Selenium | 8.1 µg | 15% |
Ingredients
Whey Protein Isolate MILK, Golden linseed (flax), ALMONDS (15%), Sunflower Kernels, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
194 calories | |||
16.2g Protein | 13g Fat | 1g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 2035 kj | 814 kj |
Energy | 484 kcal | 194 kcal |
Fat | 33 g | 13 g |
saturates | 7.5 g | 3.0 g |
monounsaturated | 10.9 g | 4.4 g |
polyunsaturated | 14.8 g | 5.9 g |
trans | 0 g | 0 g |
Carbohydrates | 7.8 g | 3.1 g |
sugars | 2.6 g | 1.0 g |
Fibre | 15.7 g | 6.3 g |
Protein | 40.5 g | 16.2 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 10.3 mg | 86% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.5 mg | 36% |
Niacin | 3.5 mg | 22% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 57.3 µg | 29% |
Pantothenate | 1.0 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 652.4 mg | 33% |
Calcium | 300.7 mg | 30% |
Phosphorous | 492.6 mg | 70% |
Magnesium | 229.6 mg | 61% |
Iron | 3.9 mg | 28% |
Zinc | 2.9 mg | 29% |
Copper | 0.8 mg | 80% |
Manganese | 1.5 mg | 75% |
Selenium | 8.1 µg | 15% |
Dairy Free Vegan
Ingredients
Proprietary Vegan Protein Blend (European Pea, Pumpkin, Sunflower & Hemp protein), ALMONDS (16%), Golden Linseed (Flax), Sunflower Kernels, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavourings, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
189 calories | |||
14.9g Protein | 13g Fat | 1g Sugar | 3.1g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1971 kj | 788 kj |
Energy | 472 kcal | 189 kcal |
Fat | 32 g | 13 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 10.3g | 4.1 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 7.7 g | 3.1 g |
sugars | 2.4 g | 1 g |
Fibre | 16.7 g | 6.7 g |
Protein | 37.2 g | 14.9 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 10.8 mg | 90% |
Thiamin (B1) | 2.6 mg | 260% |
Riboflavin (B2) | 0.6 mg | 46% |
Niacin | 6.1 mg | 36% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 19.6 µg | 10% |
Pantothenate | 1.4 mg | 23% |
MINERALS | 100g | %RI 100g |
Potassium | 503.7 mg | 25% |
Calcium | 379.1 mg | 38% |
Phosphorous | 459.3 mg | 66% |
Magnesium | 279.2 mg | 74% |
Iron | 5.2 mg | 37% |
Zinc | 4.3 mg | 43% |
Copper | 0.8 mg | 80% |
Manganese | 1.8 mg | 90% |
Selenium | 7.1 µg | 13% |
Ingredients
Protein Blend: (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, ALMONDS (12%), Coconut, Freeze Dried Orange (4%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
183.6 calories | |||
14.8g Protein | 12g Fat | 1.8g Sugar | 3.9g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1915 kj | 766 kj |
Energy | 459 kcal | 183.6 kcal |
Fat | 30 g | 12 g |
saturates | 6.7 g | 2.7 g |
monounsaturated | 8.6 g | 3.4 g |
polyunsaturated | 13.1 g | 5.2 g |
trans | 0 g | 0 g |
Carbohydrates | 9.8 g | 3.9 g |
sugars | 4.5 g | 1.8 g |
Fibre | 16.8 g | 6.7 g |
Protein | 36.9 g | 14.8 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.6 mg | 80% |
Thiamin (B1) | 2.6 mg | 236% |
Riboflavin (B2) | 0.6 mg | 43% |
Niacin | 6.0 mg | 38% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 47.2 µg | 24% |
Pantothenate | 1.4 mg | 23% |
MINERALS | 100g | %RI 100g |
Potassium | 475 mg | 24% |
Calcium | 383 mg | 48% |
Phosphorous | 440 mg | 63% |
Magnesium | 268.7 mg | 72% |
Iron | 5.1 mg | 36% |
Zinc | 4.2 mg | 42% |
Copper | 0.8 mg | 80% |
Manganese | 1.8 mg | 90% |
Selenium | 7.0 µg | 13% |
Ingredients
