Dairy Free Vegan
Dairy Free Vegan
Ingredients
Proprietary Vegan Protein Blend (European Pea, Pumpkin, Sunflower & Hemp protein), ALMONDS (16%), Golden Linseed (Flax), Sunflower Kernels, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavourings, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
189 calories | |||
14.9g Protein | 13g Fat | 1g Sugar | 3.1g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1971 kj | 788 kj |
Energy | 472 kcal | 189 kcal |
Fat | 32 g | 13 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 10.3g | 4.1 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 7.7 g | 3.1 g |
sugars | 2.4 g | 1 g |
Fibre | 16.7 g | 6.7 g |
Protein | 37.2 g | 14.9 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 10.8 mg | 90% |
Thiamin (B1) | 2.6 mg | 260% |
Riboflavin (B2) | 0.6 mg | 46% |
Niacin | 6.1 mg | 36% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 19.6 µg | 10% |
Pantothenate | 1.4 mg | 23% |
MINERALS | 100g | %RI 100g |
Potassium | 503.7 mg | 25% |
Calcium | 379.1 mg | 38% |
Phosphorous | 459.3 mg | 66% |
Magnesium | 279.2 mg | 74% |
Iron | 5.2 mg | 37% |
Zinc | 4.3 mg | 43% |
Copper | 0.8 mg | 80% |
Manganese | 1.8 mg | 90% |
Selenium | 7.1 µg | 13% |
Ingredients
Protein Blend: (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut, Freeze Dried Banana (5%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia).
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
182 calories | |||
15 g Protein | 11 g Fat | 2 g Sugar | 4.4 g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1906 kj | 762 kj |
Energy | 457 kcal | 182 kcal |
Fat | 28 g | 11 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 7.5 g | 3 g |
polyunsaturated | 13.1 g | 5.2 g |
trans | 0 g | 0 g |
Carbohydrates | 10.9 g | 4.4 g |
sugars | 4.9 g | 2 g |
Fibre | 16.9 g | 6.8 g |
Protein | 37.5 g | 15 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9 mg | 75% |
Thiamin (B1) | 2.7 mg | 245% |
Riboflavin (B2) | 0.6 mg | 43% |
Niacin | 6.1 mg | 38% |
Vitamin B6 | 0.6 mg | 43% |
Food Folate | 47.2 µg | 24% |
Pantothenate | 1.5 mg | 25% |
MINERALS | 100g | %RI 100g |
Iodine | 0.2 µg | 0% |
Chloride | 13.5 mg | 2% |
Calcium | 378 mg | 47% |
Copper | 0.7 mg | 70% |
Iron | 5.2 mg | 37% |
Magnesium | 269.1 mg | 72% |
Manganese | 1.7 mg | 85% |
Phosphorus | 439 mg | 63% |
Potassium | 468 mg | 23% |
Selenium | 7.2 µg | 13% |
Zinc | 4.3 mg | 43% |
Vitamin B12 | 0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 0.9 µg | 0% |
Ingredients
Proprietary Vegan Protein Blend (Pea, Rice and Hemp protein blend), Golden Linseed (Flax), Sunflower Kernels, Coconut (sulfate free), ALMONDS, Freeze Dried Beetroot (10%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
186 calories | |||
14.3g Protein | 11g Fat | 3.6g Sugar | 5.8g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1934 kj | 774 kj |
Energy | 464 kcal | 186 kcal |
Fat | 28 g | 11 g |
saturates | 7.5 g | 3 g |
monounsaturated | 7.3 g | 2.9 g |
polyunsaturated | 7.3 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 14.5 g | 5.8 g |
sugars | 9.1 g | 3.6 g |
Fibre | 19.4 g | 7.8 g |
Protein | 35.8 g | 14.3 g |
Salt | 0.7 g | 0.3 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 7.9 mg | 66% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 6.5 mg | 41% |
Vitamin B6 | 0.8 mg | 57% |
Food Folate | 47.9 µg | 24% |
Pantothenate | 0.9 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 564 mg | 28% |
Calcium | 144.4 mg | 14% |
Phosphorous | 504.6 mg | 72% |
Magnesium | 173.2 mg | 46% |
Iron | 5.2 mg | 37% |
Zinc | 3.7 mg | 37% |
Copper | 0.9 mg | 90% |
Manganese | 2.3 mg | 115% |
Selenium | 7.3 µg | 13% |
Ingredients
Proprietary Vegan Protein Blend (Pea, Rice and Hemp protein blend), Golden Linseed (Flax), Sunflower Kernels, Coconut (sulfate free), ALMONDS, Cocoa (6%), Freeze Dried Beetroot (5%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
184 calories | |||
16g Protein | 11g Fat | 2g Sugar | 4g Carbs |
NUTRIENTS - Typical values | 100g | 40g |
Energy | 1929 kj | 772 kj |
Energy | 459 kcal | 184 kcal |
Fat | 28 g | 11 g |
saturates | 7.2 g | 2.9 g |
monounsaturated | 8.2 g | 3.3 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 10.9 g | 4 g |
sugars | 4.9 g | 2.0 g |
Fibre | 17.3 g | 6.9 g |
Protein | 40.1 g | 16 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.2 mg | 68% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 3.2 mg | 20% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 51.6 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 798.6 mg | 40% |
Calcium | 287 mg | 29% |
Phosphorous | 444.5 mg | 64% |
Magnesium | 231.9 mg | 62% |
Iron | 7.5 mg | 54% |
Zinc | 2.6 mg | 26% |
Copper | 0.7 mg | 70% |
Manganese | 1.3 mg | 65% |
Selenium | 7.6 µg | 14% |
Ingredients
Proprietary Vegan Protein Blend (Pea, Rice and Hemp protein), Golden Flaxseed, Sunflower Kernels, Freeze dried Blackcurrants, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavouring, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
182 calories | |||
14.5g Protein | 11g Fat | 2g Sugar | 4.3g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1900 kj | 760 kj |
Energy | 456 kcal | 182 kcal |
Fat | 29 g | 11 g |
saturates | 7.5 g | 3 g |
monounsaturated | 13.9 g | 3.1 g |
polyunsaturated | 13.9 g | 5.6 g |
trans | 0 g | 0 g |
Carbohydrates | 10.8 g | 4.3 g |
sugars | 4.9 g | 2 g |
Fibre | 20.2 g | 8.1 g |
Protein | 36.2 g | 14.5 g |
Salt | 0.5 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.5 mg | 79% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 6.2 mg | 39% |
Vitamin B6 | 0.8 mg | 57% |
Food Folate | 47.9 µg | 24% |
Pantothenate | 0.6 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 639.5 mg | 32% |
Calcium | 145 mg | 15% |
Phosphorous | 517.7 mg | 74% |
Magnesium | 191 mg | 51% |
Iron | 5.1 mg | 36% |
Zinc | 3.6 mg | 36% |
Copper | 0.8 mg | 80% |
Manganese | 2.2 mg | 110% |
Selenium | 7.3 µg | 13% |
Ingredients
Proprietary Vegan Protein Blend (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), CINNAMON, Ginger, Cardamom, Nutmeg, Cloves, Sweetener - Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
186 calories | |||
15.6g Protein | 12g Fat | 0.9g Sugar | 2.8g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1946 kj | 778 kj |
Energy | 466 kcal | 186.4 kcal |
Fat | 31 g | 12 g |
saturates | 8 g | 3.2 g |
monounsaturated | 8.1 g | 3.2 g |
polyunsaturated | 13.3 g | 5.3 g |
trans | 0 g | 0 g |
Carbohydrates | 7.1 g | 2.8 g |
sugars | 2.3 g | 0.9 g |
Fibre | 17.5 g | 7 g |
Protein | 39 g | 15.6 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.4 mg | 78% |
Thiamin (B1) | 2.7 mg | 245% |
Riboflavin (B2) | 0.6 mg | 43% |
Niacin | 6.2 mg | 39% |
Vitamin B6 | 0.6 mg | 43% |
Food Folate | 47.6 µg | 24% |
Pantothenate | 1.5 mg | 25% |
MINERALS | 100g | %RI 100g |
Potassium | 495 mg | 25% |
Calcium | 402 mg | 50% |
Phosphorous | 448 mg | 64% |
Magnesium | 274.6 mg | 73% |
Iron | 5.6 mg | 40% |
Zinc | 4.3 mg | 43% |
Copper | 0.8 mg | 80% |
Manganese | 1.9 mg | 95% |
Selenium | 7.4 µg | 13% |
Ingredients
Hemp Protein concentrate (39%), Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Cocoa (9%), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
194 calories | |||
14.2g Protein | 12g Fat | 1.8g Sugar | 4.5g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 2018 kj | 807 kj |
Energy | 484 kcal | 194 kcal |
Fat | 30.3 g | 12 g |
saturates | 7.4 g | 3 g |
monounsaturated | 8.1 g | 3.2 g |
polyunsaturated | 16 g | 6.4 g |
trans | 0 g | 0 g |
Carbohydrates | 11.3 g | 4.5 g |
sugars | 4.6 g | 1.8 g |
Fibre | 27.3 g | 10.9 g |
Protein | 35.4 g | 14.2 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.3 mg | 78% |
Thiamin (B1) | 2.7 mg | 245% |
Riboflavin (B2) | 0.5 mg | 36% |
Niacin | 17.5 mg | 109% |
Vitamin B6 | 2 mg | 143% |
Food Folate | 48.1 µg | 24% |
Pantothenate | 0.9 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 1341.8 mg | 67% |
Calcium | 198.4 mg | 20% |
Phosphorous | 947.6 mg | 135% |
Magnesium | 216.1 mg | 58% |
Iron | 16.9 mg | 121% |
Zinc | 7.3 mg | 73% |
Copper | 1.4 mg | 140% |
Manganese | 5.7 mg | 285% |
Selenium | 7 µg | 13% |
Ingredients
Protein Blend: (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, HAZELNUTS (9%), Coconut, Cocoa (4%), ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener – Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
186.8 calories | |||
14.7g Protein | 12g Fat | 0.8g Sugar | 3.1g Carbs |
NUTRIENTS – Typical values | 100g | per 40g |
Energy | 1945 kj | 778 kj |
Energy | 467 kcal | 186.8 kcal |
Fat | 31 g | 12 g |
saturates | 6.8 g | 2.7 g |
monounsaturated | 10.5 g | 4.2 g |
polyunsaturated | 12.7 g | 5.1 g |
trans | 0 g | 0 g |
Carbohydrates | 7.7 g | 3.1 g |
sugars | 2.1 g | 0.8 g |
Fibre | 17.8 g | 7.1 g |
Protein | 36.8 g | 14.7 g |
Salt | 0.6 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.9 mg | 74% |
Thiamin (B1) | 1.9 mg | 173% |
Riboflavin (B2) | 0.3 mg | 21% |
Niacin | 4.6 mg | 29% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate | 43.5 µg | 22% |
Pantothenate | 0.9 mg | 15% |
MINERALS | 100g | %RI 100g |
Potassium | 625 mg | 31% |
Calcium | 137 mg | 17% |
Phosphorous | 419 mg | 60% |
Magnesium | 283.2 mg | 76% |
Iron | 7.9 mg | 56% |
Zinc | 4.1 mg | 41% |
Copper | 0.8 mg | 80% |
Manganese | 2.0 mg | 100% |
Selenium | 6.9 µg | 13% |
Ingredients
Protein Blend: (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut, Freeze Dried Orange (4%), Cocoa (4%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
180.4 calories | |||
14.6g Protein | 11g Fat | 1.8g Sugar | 4.0g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1883 kj | 753 kj |
Energy | 451 kcal | 180.4 kcal |
Fat | 28 g | 11 g |
saturates | 7.2 g | 2.9 g |
monounsaturated | 7.5 g | 3 g |
polyunsaturated | 12.7 g | 5.1 g |
trans | 0 g | 0 g |
Carbohydrates | 9.9 g | 4.0 g |
sugars | 4.4 g | 1.8 g |
Fibre | 18.2 g | 7.3 g |
Protein | 36.6 g | 14.6 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.8 mg | 73% |
Thiamin (B1) | 2.6 mg | 236% |
Riboflavin (B2) | 0.6 mg | 43% |
Niacin | 5.9 mg | 37% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 45.7 µg | 23% |
Pantothenate | 1.4 mg | 23% |
MINERALS | 100g | %RI 100g |
Potassium | 614 mg | 31% |
Calcium | 384 mg | 48% |
Phosphorous | 426 mg | 61% |
Magnesium | 273.0 mg | 73% |
Iron | 7.8 mg | 56% |
Zinc | 3.9 mg | 39% |
Copper | 0.7 mg | 70% |
Manganese | 1.7 mg | 85% |
Selenium | 7.0 µg | 13% |
Ingredients
Proprietary Vegan Protein Blend (European Pea, Pumpkin, Sunflower & Hemp protein), COCONUT (16%), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavouring, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
190 calories | |||
14.6g Protein | 13g Fat | 1g Sugar | 3.1g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1973 kj | 789 kj |
Energy | 474 kcal | 190 kcal |
Fat | 33 g | 13 g |
saturates | 11.9 g | 4.8 g |
monounsaturated | 7.2 g | 2.9 g |
polyunsaturated | 12.4 g | 5.0 g |
trans | 0 g | 0 g |
Carbohydrates | 7.7 g | 3.1 g |
sugars | 2.6 g | 1 g |
Fibre | 19.3 g | 7.7 g |
Protein | 36.5 g | 14.6 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.4 mg | 70% |
Thiamin (B1) | 2.5 mg | 250% |
Riboflavin (B2) | 0.6 mg | 46% |
Niacin | 5.8 mg | 34% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate | 19.6 µg | 10% |
Pantothenate | 1.5 mg | 25% |
MINERALS | 100g | %RI 100g |
Potassium | 503.8 mg | 25% |
Calcium | 357.2 mg | 36% |
Phosphorous | 426.3 mg | 61% |
Magnesium | 260.9 mg | 70% |
Iron | 5.3 mg | 38% |
Zinc | 4.1 mg | 41% |
Copper | 0.8 mg | 80% |
Manganese | 1.8 mg | 90% |
Selenium | 8 µg | 15% |
Ingredients
Proprietary Vegan Protein Blend (Pea, Rice and Hemp protein), Golden Flaxseed, WALNUTS (14%), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Coffee (2%), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
190 calories | |||
14.6g Protein | 13g Fat | 0.9g Sugar | 3g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1972 kj | 789 kj |
Energy | 474 kcal | 190 kcal |
Fat | 32 g | 13 g |
saturates | 7.1 g | 2.8 g |
monounsaturated | 6.4 g | 2.6 g |
polyunsaturated | 18.8 g | 7.5 g |
trans | 0 g | 0 g |
Carbohydrates | 7.6 g | 3 g |
sugars | 2.2 g | 0.9 g |
Fibre | 15.9 g | 6.4 g |
Protein | 36.5 g | 14.6 g |
Salt | 0.5 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 6.3 mg | 53% |
Thiamin (B1) | 2.5 mg | 227% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 7.7 mg | 48% |
Vitamin B6 | 0.8 mg | 57% |
Food Folate | 41 µg | 21% |
Pantothenate | 1.1 mg | 18% |
MINERALS | 100g | %RI 100g |
Potassium | 714.3 mg | 36% |
Calcium | 144 mg | 14% |
Phosphorous | 536.1 mg | 77% |
Magnesium | 199.6 mg | 53% |
Iron | 5.3 mg | 38% |
Zinc | 3.7 mg | 37% |
Copper | 1 mg | 100% |
Manganese | 2.6 mg | 130% |
Selenium | 7.5 µg | 14% |
Ingredients
Hemp Protein concentrate (46%), Golden linseed (flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
200 calories | |||
14.7g Protein | 13g Fat | 2g Sugar | 4.3g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 2090 kj | 836 kj |
Energy | 501 kcal | 200 kcal |
Fat | 32.3 g | 13 g |
saturates | 7.4 g | 3 g |
monounsaturated | 8.6 g | 3.4 g |
polyunsaturated | 17.6 g | 7 g |
trans | 0 g | 0 g |
Carbohydrates | 10.8 g | 4.3 g |
sugars | 4.9 g | 2 g |
Fibre | 26.4 g | 10.6 g |
Protein | 36.8 g | 14.7 g |
Salt | 0.4 g | 0.2 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 10.2 mg | 85% |
Thiamin (B1) | 2.9 mg | 264% |
Riboflavin (B2) | 0.5 mg | 36% |
Niacin | 19.3 mg | 121% |
Vitamin B6 | 2.2 mg | 157% |
Food Folate | 42.9 µg | 26% |
Pantothenate | 1 mg | 17% |
MINERALS | 100g | %RI 100g |
Potassium | 1110 mg | 56% |
Calcium | 203.7 mg | 20% |
Phosphorous | 1041.3 mg | 149% |
Magnesium | 187.2 mg | 50% |
Iron | 11.9 mg | 85% |
Zinc | 8 mg | 80% |
Copper | 1.5 mg | 100% |
Manganese | 6.2 mg | 310% |
Selenium | 7.7 µg | 14% |
Ingredients
Proprietary Vegan Protein Blend (European Pea, Pumpkin, Sunflower & Hemp protein), PISTACHIO NUTS (14%), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavouring, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
188 calories | |||
14.8g Protein | 12g Fat | 1.1g Sugar | 4.2g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1961 kj | 784 kj |
Energy | 470 kcal | 188 kcal |
Fat | 31 g | 12 g |
saturates | 5.9 g | 2.4 g |
monounsaturated | 9.8g | 3.9 g |
polyunsaturated | 13.9 g | 5.6 g |
trans | 0 g | 0 g |
Carbohydrates | 10.6 g | 4.2 g |
sugars | 2.8 g | 1.1 g |
Fibre | 16.1 g | 6.4 g |
Protein | 37 g | 14.8 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 8.5 mg | 71% |
Thiamin (B1) | 2.6 mg | 260% |
Riboflavin (B2) | 0.6 mg | 46% |
Niacin | 5.8 mg | 34% |
Vitamin B6 | 0.7 mg | 50% |
Food Folate | 19.3 µg | 10% |
Pantothenate | 1.4 mg | 23% |
MINERALS | 100g | %RI 100g |
Potassium | 555.1 mg | 28% |
Calcium | 363.7 mg | 36% |
Phosphorous | 467.3 mg | 67% |
Magnesium | 262.8 mg | 70% |
Iron | 5.3 mg | 38% |
Zinc | 4.2 mg | 42% |
Copper | 0.9 mg | 90% |
Manganese | 1.7 mg | 85% |
Selenium | 7.3 µg | 13% |
Ingredients
Proprietary Vegan Protein Blend (Pea, Rice and Hemp protein), Golden Flaxseed, Sunflower Kernels, Freeze dried Strawberries, ALMONDS, Coconut (sulfate free), Chia Seeds, Pumpkin Seeds, SESAME Seeds, Nutritional Yeast (B-vits), Psyllium Husk (fibre), Apple Pectin (fibre), Natural Flavouring, Steviol Glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
190 calories | |||
14.5g Protein | 11g Fat | 2.4g Sugar | 5.7g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1822 kj | 729 kj |
Energy | 461 kcal | 184 kcal |
Fat | 29 g | 11 g |
saturates | 7.5 g | 3 g |
monounsaturated | 7.7 g | 3.1 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 14.2 g | 5.7 g |
sugars | 6.1 g | 2.4 g |
Fibre | 18.1 g | 7.2 g |
Protein | 36.3 g | 14.5 g |
Salt | 0.5 g | 0.3 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.8 mg | 82% |
Thiamin (B1) | 2.4 mg | 218% |
Riboflavin (B2) | 0.4 mg | 29% |
Niacin | 6.7 mg | 42% |
Vitamin B6 | 0.8 mg | 57% |
Food Folate | 47.9 µg | 24% |
Pantothenate | 1.2 mg | 20% |
MINERALS | 100g | %RI 100g |
Potassium | 692.6 mg | 35% |
Calcium | 158.7 mg | 16% |
Phosphorous | 538.3 mg | 77% |
Magnesium | 199.6 mg | 53% |
Iron | 5.5 mg | 39% |
Zinc | 3.7 mg | 37% |
Copper | 0.8 mg | 80% |
Manganese | 2.5 mg | 125% |
Selenium | 7.3 µg | 13% |
Ingredients
Protein Blend: (European Pea, Pumpkin, Sunflower & Hemp protein), Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Vanilla Pods (1%), Natural Flavouring, Sweetener - Steviol glycosides (Stevia)
Allergy advice: For allergens, see ingredients in BOLD.
Nutrition Facts Per serving (40g) | |||
187.2 calories | |||
15.1g Protein | 12g Fat | 0.9g Sugar | 3.0g Carbs |
NUTRIENTS - Typical values | 100g | per 40g |
Energy | 1952 kj | 781 kj |
Energy | 468 kcal | 187.2 kcal |
Fat | 31 g | 12 g |
saturates | 8 g | 3.2 g |
monounsaturated | 8.3 g | 3.3 g |
polyunsaturated | 13.5 g | 5.4 g |
trans | 0 g | 0 g |
Carbohydrates | 7.6 g | 3.0 g |
sugars | 2.3 g | 0.9 g |
Fibre | 17.8 g | 7.1 g |
Protein | 37.8 g | 15.1 g |
Salt | 0.3 g | 0.1 g |
VITAMINS | 100g | %RI 100g |
Vitamin E | 9.8 mg | 82% |
Thiamin (B1) | 2.7 mg | 245% |
Riboflavin (B2) | 0.6 mg | 43% |
Niacin | 6.2 mg | 39% |
Vitamin B6 | 0.6 mg | 43% |
Food Folate | 20.5 µg | 10% |
Pantothenate | 1.5 mg | 25% |
MINERALS | 100g | %RI 100g |
Potassium | 497 mg | 25% |
Calcium | 379 mg | 47% |
Phosphorous | 453 mg | 65% |
Magnesium | 277.2 mg | 74% |
Iron | 5.4 mg | 39% |
Zinc | 4.4 mg | 44% |
Copper | 0.8 mg | 80% |
Manganese | 1.8 mg | 90% |
Selenium | 7.4 µg | 13% |


Vegan


High Protein


High Fibre


Low Sugar


Carbs per servings


Gluten Free


Non GMO


Made in the UK
Dairy Free Vegan
100% plant based
Purition is different!
Made with simple wholefood, natural, plant based ingredients – that taste great!
A balanced blend of protein, fibre, healthy fats from real food provides health and fitness essentials including naturally occurring vitamins and minerals.


Proudly made with only real Ingredients


Balanced
Our balanced approach to nutrition using real food ingredient packed with naturally occurring nutrition is key to your success. Protein, Fats and Fibre combine to deliver energy, digestive support, vitamins, minerals to feel great.
Protein – The building blocks of life.
20g of the finest plant based protein from seeds, nuts, pea protein, brown rice and hemp protein. For a better essential amino acid composition.
Natural Fats – The ultimate fuel.
10g of natural fats, fat contain twice the amount of energy than carbohydrate but are hard to overeat without carbohydrate. Fat is also required to absorb fat soluble vitamins and minerals.
Carbohydrate
10g of total carbs with just 2g of net carbs. With 8g of fibre per serving (fibre is a carbohydrate which contains zero calories) but helps to regulate the digestive system and foster good gut bacteria.
Breakfast Nutrition.
Simply blend with 200ml of your favourite milk.
Use daily as part of your healthy eating regime.


We believe in real food.
Every working day, we take delivery of the freshest ingredients. We grind, chop, mix and pack them daily at Purition HQ here in Shrewsbury, in the heart of Shropshire.